Frequency of participation in prayer, scripture study or religious education groups among adults who say their holy scripture is not the word of God, but written by men by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is not the word of God, but written by men by attendance at prayer groups
% of adults who say their holy scripture is not the word of God, but written by men who attend prayer group…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 8% | 5% | 6% | 80% | < 1% | 5,170 |
Once or twice a month | 3% | 5% | 5% | 87% | < 1% | 2,074 |
Several times a year | 2% | 4% | 7% | 87% | < 1% | 1,479 |
Seldom/never | 1% | 1% | 3% | 95% | < 1% | 3,220 |
Don't know | 7% | 1% | 3% | 87% | 2% | 189 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never