Attendance at religious services among adults who attend prayer groups at least once a week by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who attend prayer groups at least once a week by religious attendance
% of adults who attend prayer groups at least once a week who attend religious services…
Sources of guidance on right and wrong | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 90% | 7% | 3% | < 1% | 5,751 |
Philosophy/reason | 71% | 19% | 9% | 1% | 404 |
Common sense | 75% | 18% | 7% | < 1% | 1,894 |
Science | 70% | 20% | 9% | < 1% | 275 |
Don't know | 82% | 11% | 5% | 2% | 267 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never