Attendance at religious services among adults who read scripture at least once a week by generational group (2014) Switch to: Generational cohort among adults who read scripture at least once a week by religious attendance
% of adults who read scripture at least once a week who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 66% | 24% | 10% | < 1% | 838 |
Older Millennial | 64% | 25% | 10% | 1% | 1,143 |
Generation X | 69% | 23% | 8% | < 1% | 2,477 |
Baby Boomer | 70% | 22% | 8% | < 1% | 4,826 |
Silent | 79% | 13% | 7% | 1% | 2,503 |
Greatest | 73% | 14% | 12% | 1% | 249 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never