Attendance at religious services among adults who feel a deep sense of wonder about the universe once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by religious attendance
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 34% | 36% | 30% | < 1% | 654 |
Older Millennial | 28% | 35% | 37% | < 1% | 768 |
Generation X | 36% | 35% | 28% | < 1% | 1,247 |
Baby Boomer | 38% | 36% | 26% | < 1% | 1,914 |
Silent | 49% | 27% | 24% | 1% | 763 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never