Age distribution by religious group
% of adults who are ages…
Religious tradition | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Buddhist | 34% | 30% | 23% | 14% | 259 |
Catholic | 17% | 33% | 29% | 20% | 7,061 |
Evangelical Protestant | 17% | 33% | 29% | 20% | 8,417 |
Hindu | 34% | 56% | 6% | 4% | 194 |
Historically Black Protestant | 20% | 36% | 29% | 15% | 1,873 |
Jehovah's Witness | 15% | 34% | 29% | 23% | 238 |
Jewish | 22% | 27% | 26% | 26% | 825 |
Mainline Protestant | 16% | 29% | 29% | 26% | 5,946 |
Mormon | 22% | 40% | 22% | 16% | 651 |
Muslim | 44% | 37% | 13% | 5% | 234 |
Orthodox Christian | 26% | 40% | 21% | 13% | 177 |
Unaffiliated (religious "nones") | 35% | 37% | 19% | 9% | 7,437 |
Learn More: 18-29, 30-49, 50-64, 65+
Switch Display To: religious group by age group
Beliefs✭and✭Practices
Belief in God by age group
% of adults who say they…
Age distribution | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
18-29 | 51% | 22% | 8% | < 1% | 16% | 3% | 5,544 |
30-49 | 62% | 21% | 5% | < 1% | 9% | 2% | 9,178 |
50-64 | 69% | 19% | 4% | 1% | 6% | 2% | 10,296 |
65+ | 70% | 17% | 4% | 2% | 6% | 2% | 9,327 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: age group by belief in God
Importance of religion in one's life by age group
% of adults who say religion is…
Age distribution | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
18-29 | 40% | 28% | 16% | 16% | < 1% | 5,544 |
30-49 | 51% | 25% | 11% | 12% | 1% | 9,178 |
50-64 | 59% | 24% | 9% | 8% | 1% | 10,296 |
65+ | 65% | 20% | 7% | 8% | 1% | 9,327 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: age group by importance of religion
Attendance at religious services by age group
% of adults who attend religious services…
Age distribution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
18-29 | 27% | 37% | 35% | < 1% | 5,544 |
30-49 | 33% | 35% | 32% | < 1% | 9,178 |
50-64 | 38% | 34% | 28% | 1% | 10,296 |
65+ | 48% | 25% | 26% | 1% | 9,327 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: age group by religious attendance
Frequency of prayer by age group
% of adults who pray…
Age distribution | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
18-29 | 41% | 17% | 7% | 34% | < 1% | 5,544 |
30-49 | 54% | 16% | 6% | 23% | 1% | 9,178 |
50-64 | 61% | 16% | 5% | 17% | 1% | 10,296 |
65+ | 65% | 13% | 4% | 17% | 2% | 9,327 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: age group by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups by age group
% of adults who attend prayer group…
Age distribution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
18-29 | 17% | 11% | 9% | 63% | < 1% | 5,544 |
30-49 | 24% | 10% | 8% | 57% | < 1% | 9,178 |
50-64 | 27% | 8% | 8% | 56% | < 1% | 10,296 |
65+ | 30% | 7% | 8% | 53% | 1% | 9,327 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: age group by attendance at prayer groups
Frequency of meditation by age group
% of adults who meditate…
Age distribution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
18-29 | 29% | 10% | 5% | 56% | 1% | 5,544 |
30-49 | 38% | 9% | 4% | 47% | 1% | 9,178 |
50-64 | 44% | 8% | 4% | 43% | 1% | 10,296 |
65+ | 53% | 7% | 4% | 32% | 3% | 9,327 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: age group by frequency of meditation
Frequency of feeling spiritual peace and wellbeing by age group
% of adults who feel a sense of spiritual peace and wellbeing…
Age distribution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
18-29 | 50% | 19% | 10% | 19% | 1% | 5,544 |
30-49 | 57% | 16% | 10% | 16% | 1% | 9,178 |
50-64 | 63% | 13% | 9% | 14% | 1% | 10,296 |
65+ | 65% | 11% | 7% | 15% | 2% | 9,327 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: age group by frequency of feelings of spiritual wellbeing
Frequency of feeling wonder about the universe by age group
% of adults who feel a sense of wonder about the universe…
Age distribution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
18-29 | 48% | 20% | 12% | 20% | 1% | 5,544 |
30-49 | 43% | 16% | 14% | 26% | 1% | 9,178 |
50-64 | 48% | 15% | 12% | 24% | 2% | 10,296 |
65+ | 46% | 12% | 12% | 27% | 3% | 9,327 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: age group by frequency feeling a sense of wonder about the universe
Sources of guidance on right and wrong by age group
% of adults who say they look to…most for guidance on right and wrong
Age distribution | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
18-29 | 24% | 16% | 47% | 12% | 2% | 5,544 |
30-49 | 32% | 10% | 45% | 10% | 2% | 9,178 |
50-64 | 38% | 9% | 44% | 7% | 3% | 10,296 |
65+ | 40% | 7% | 43% | 7% | 3% | 9,327 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Switch Display To: age group by sources of guidance on right and wrong
Belief in absolute standards for right and wrong by age group
% of adults who say…
Age distribution | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
18-29 | 23% | 76% | 1% | 1% | 5,544 |
30-49 | 34% | 64% | 1% | 1% | 9,178 |
50-64 | 38% | 59% | 2% | 1% | 10,296 |
65+ | 37% | 59% | 2% | 2% | 9,327 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Switch Display To: age group by belief in existence of standards for right and wrong
Frequency of reading scripture by age group
% of adults who read scripture…
Age distribution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
18-29 | 27% | 12% | 8% | 53% | < 1% | 5,544 |
30-49 | 34% | 11% | 9% | 46% | 1% | 9,178 |
50-64 | 39% | 10% | 8% | 43% | 1% | 10,296 |
65+ | 42% | 9% | 7% | 40% | 2% | 9,327 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: age group by frequency of reading scripture
Interpreting scripture by age group
% of adults who say the holy scripture is…
Age distribution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
18-29 | 20% | 29% | 2% | 43% | 6% | 5,544 |
30-49 | 31% | 26% | 2% | 34% | 7% | 9,178 |
50-64 | 35% | 26% | 3% | 29% | 7% | 10,296 |
65+ | 37% | 26% | 4% | 25% | 8% | 9,327 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: age group by interpretation of scripture
Belief in Heaven by age group
% of adults who …in heaven
Age distribution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
18-29 | 68% | 27% | 6% | 5,544 |
30-49 | 71% | 21% | 7% | 9,178 |
50-64 | 74% | 18% | 8% | 10,296 |
65+ | 74% | 18% | 8% | 9,327 |
Learn More: Believe, Don't believe
Switch Display To: age group by belief in heaven
Belief in Hell by age group
% of adults who …in hell
Age distribution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
18-29 | 56% | 38% | 6% | 5,544 |
30-49 | 59% | 34% | 8% | 9,178 |
50-64 | 60% | 32% | 9% | 10,296 |
65+ | 56% | 33% | 10% | 9,327 |
Learn More: Believe, Don't believe
Switch Display To: age group by belief in hell