Views about same-sex marriage among third generation immigrants or higher by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among third generation immigrants or higher by views about same-sex marriage
% of third generation immigrants or higher who …same-sex marriage
Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 53% | 40% | 7% | 12,802 |
Once or twice a month | 55% | 40% | 6% | 4,300 |
Several times a year | 58% | 36% | 6% | 3,420 |
Seldom/never | 47% | 44% | 9% | 6,327 |
Don't know | 28% | 54% | 18% | 395 |
Learn More: Strongly favor/favor, Oppose/strongly oppose