Views about human evolution among 50-64 year olds by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among 50-64 year olds by views about human evolution
% of 50-64 year olds who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 26% | 27% | 4% | 38% | 4% | 5,081 |
Once or twice a month | 30% | 28% | 3% | 36% | 3% | 1,558 |
Several times a year | 31% | 29% | 3% | 32% | 4% | 1,291 |
Seldom/never | 26% | 26% | 3% | 41% | 4% | 2,231 |
Don't know | 13% | 12% | 13% | 39% | 24% | 135 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form