Immigrant status among adults who would rather have a bigger government with more services by metro area (2014) Switch to: Metro area among adults who would rather have a bigger government with more services by immigrant status
% of adults who would rather have a bigger government with more services who are…
Metro area | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Atlanta Metro Area | 15% | 5% | 80% | 185 |
Baltimore Metro Area | 12% | 10% | 78% | 106 |
Boston Metro Area | 22% | 14% | 64% | 202 |
Chicago Metro Area | 20% | 15% | 65% | 373 |
Dallas/Fort Worth Metro Area | 31% | 7% | 62% | 250 |
Detroit Metro Area | 11% | 7% | 82% | 149 |
Houston Metro Area | 37% | 13% | 50% | 194 |
Los Angeles Metro Area | 46% | 20% | 34% | 501 |
Miami Metro Area | 52% | 18% | 31% | 247 |
Minneapolis/St. Paul Metro Area | 14% | 10% | 76% | 124 |
New York City Metro Area | 40% | 17% | 42% | 907 |
Philadelphia Metro Area | 10% | 11% | 79% | 300 |
Phoenix Metro Area | 23% | 15% | 63% | 123 |
Providence Metro Area | 17% | 19% | 64% | 138 |
Riverside, CA Metro Area | 39% | 18% | 42% | 162 |
San Diego Metro Area | 47% | 19% | 34% | 139 |
San Francisco Metro Area | 36% | 13% | 51% | 255 |
Seattle Metro Area | 21% | 11% | 68% | 138 |
St. Louis Metro Area | 6% | 4% | 89% | 102 |
Tampa Metro Area | 23% | 13% | 64% | 129 |
Washington, DC Metro Area | 30% | 7% | 63% | 476 |
Learn More: Immigrants, Second generation, Third generation or higher