Immigrant status among 30-49 year olds by frequency of meditation (2014) Switch to: Frequency of meditation among 30-49 year olds by immigrant status
% of 30-49 year olds who are…
Frequency of meditation | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 25% | 8% | 67% | 3,326 |
Once or twice a month | 22% | 10% | 68% | 802 |
Several times a year | 22% | 6% | 71% | 413 |
Seldom/never | 14% | 8% | 78% | 4,414 |
Don't know | 43% | 7% | 50% | 110 |
Learn More: Immigrants, Second generation, Third generation or higher