Belief in Hell among Mainline Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Mainline Protestants who say right or wrong depends on the situation by belief in hell
% of Mainline Protestants who say right or wrong depends on the situation who …in hell
Religious family | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 76% | 18% | 6% | 416 |
Congregationalist Family (Mainline Trad.) | 39% | 52% | 9% | 197 |
Episcopalian/Anglican Family (Mainline Trad.) | 43% | 45% | 12% | 415 |
Lutheran Family (Mainline Trad.) | 54% | 34% | 12% | 574 |
Methodist Family (Mainline Trad.) | 58% | 31% | 11% | 1,059 |
Nondenominational Family (Mainline Trad.) | 56% | 34% | 10% | 242 |
Nonspecific Protestant Family (Mainline Trad.) | 54% | 32% | 14% | 440 |
Presbyterian Family (Mainline Trad.) | 49% | 40% | 11% | 439 |
Learn More: Believe, Don't believe