Belief in Heaven among who say religion is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who say religion is their primary source of guidance on what's right and wrong by belief in heaven
% of who say religion is their primary source of guidance on what's right and wrong who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 87% | 6% | 7% | 6,022 |
Once or twice a month | 91% | 5% | 5% | 1,760 |
Several times a year | 89% | 6% | 4% | 1,204 |
Seldom/never | 90% | 5% | 5% | 2,526 |
Don't know | 79% | 6% | 15% | 242 |
Learn More: Believe, Don't believe