Belief in absolute standards for right and wrong among who believe in Heaven by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who believe in Heaven by belief in existence of standards for right and wrong
% of who believe in Heaven who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 39% | 59% | 2% | 1% | 10,987 |
Once or twice a month | 37% | 61% | 1% | 1% | 3,870 |
Several times a year | 34% | 64% | 1% | 1% | 3,098 |
Seldom/never | 34% | 64% | 1% | 1% | 5,999 |
Don't know | 38% | 49% | 5% | 9% | 383 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation