Numbers, Facts and Trends Shaping Your World

Presidential Approval, Among Whites

(VOL.) (VOL.) (VOL.)
Approve Approve strongly Approve not strongly DK on strength Disapprove Disapprove strongly Disapprove not so strongly DK on strength Don’t know/refused (N)
% % % % % % % % % Unweighted count
TOTAL 50 40 8 2 44 37 6 1 6 1,023
GENDER Men 56 46 8 2 39 32 7 1 5 570
Women 45 34 9 2 49 42 6 1 7 453
AGE 18-49 45 33 11 1 49 41 7 1 6 408
50+ 55 47 5 3 39 33 6 1 5 602
DETAILED AGE 18-29 42 30 12 0 51 41 9 1 7 149
30-49 47 35 11 1 47 41 6 1 6 259
50-64 58 49 5 4 35 29 6 0 6 313
65+ 51 43 5 3 45 39 5 1 4 289
SEX BY AGE Men 18-49 50 36 12 1 44 36 7 0 6 243
Men 50+ 62 55 4 3 34 27 6 1 4 322
Women 18-49 40 30 10 0 54 46 7 1 6 165
Women 50+ 49 38 7 4 44 39 5 0 7 280
EDUCATION Postgrad 33 26 7 0 64 58 5 1 3 213
College grad 45 35 8 1 52 45 6 1 4 302
Some college 47 38 6 2 48 37 10 1 5 263
High school or less 63 49 11 3 28 24 4 0 9 243
EDUCATION BY SEX College grad+ men 44 36 7 1 53 45 7 1 4 292
College grad+ women 36 27 8 1 61 56 5 0 3 223
Some college or less men 62 51 8 3 32 26 6 0 6 277
Some college or less women 49 37 9 2 43 36 7 1 8 229
INCOME $75,000+ 51 44 6 1 46 38 7 0 3 449
$30,000-$74,999 52 41 9 2 42 35 7 0 6 312
Less than $30,000 47 33 11 3 44 38 4 2 9 189
REGION Northeast 46 36 9 1 49 40 9 1 4 172
Midwest 50 38 9 3 42 34 7 1 7 273
South 59 48 9 2 36 31 6 0 4 349
West 38 32 4 2 54 49 5 1 7 229
REGISTERED VOTERS Registered voters 51 42 7 2 45 38 6 1 5 911
Non-registered 48 28 16 4 39 29 9 1 14 112
PARTY ID Republican 92 78 9 4 5 3 2 0 3 323
Democrat 10 6 4 0 86 78 7 1 4 261
Independent 40 29 10 1 52 42 9 1 8 413
PARTY WITH LEANERS Rep/Lean Rep 88 72 13 4 8 4 3 0 4 506
Dem/Lean Dem 8 6 3 0 86 76 9 1 5 460
PARTY WITH LEANERS AND IDEOLOGY Conservative Rep/Lean Rep 93 79 10 4 4 2 2 0 3 355
Mod/Lib Rep/Lean Rep 78 58 18 3 17 10 6 1 5 151
Cons/Mod Dem/Lean Dem 3 2 0 0 95 88 6 1 2 236
Liberal Dem/Lean Dem 14 9 6 0 77 63 13 2 8 224
GENERATIONS Millennial (18-36) 44 31 13 0 49 41 7 1 6 254
Generation X (37-52) 48 38 7 4 45 38 6 0 8 218
Baby Boomer (53-71) 57 49 6 2 39 32 6 0 4 379
Silent (72-89) 52 44 4 4 41 36 4 1 6 158

Sign up for The Briefing

Weekly updates on the world of news & information