---
title: "2016 Party Identification Detailed Tables"
description: "All Pew Research Center surveys about U.S. politics and policy include questions about partisan affiliation. In 2016, from January through August, a total of 8,113 registered voters were asked the following: In politics TODAY, do you consider yourself a Republican, Democrat, or independent? (IF INDEPENDENT, OTHER, DON’T KNOW): As of today do you lean more [&hellip;]"
date: "2016-09-13"
authors:
  - name: "Travis Mitchell"
url: "https://www.pewresearch.org/politics/2016/09/13/2016-party-identification-detailed-tables/"
---

# 2016 Party Identification Detailed Tables

All Pew Research Center surveys about U.S. politics and policy include questions about partisan affiliation. In 2016, from January through August, a total of 8,113 registered voters were asked the following:

**In politics TODAY, do you consider yourself a Republican, Democrat, or independent?**

(IF INDEPENDENT, OTHER, DON’T KNOW): As of today do you lean more to the Republican Party or more to the Democratic Party? Detailed demographic breakdowns of party identification are presented here, or can be downloaded ([CSV](https://assets.pewresearch.org/wp-content/uploads/sites/5/2016/09/09-13-16-Party-ID-Detailed-Tables.csv) or [PDF](https://assets.pewresearch.org/wp-content/uploads/sites/5/2016/09/09-13-16-Party-ID-Combined-Detailed-Tables.pdf)).

**Report:** [ The Parties on the Eve of the 2016 Election: Two Coalitions, Moving Further Apart](https://www.pewresearch.org/politics/2016/09/13/the-parties-on-the-eve-of-the-2016-election-two-coalitions-moving-further-apart)

[All voters](#total)[White,Non-Hispanic](https://www.pewresearch.org/politics/2016/09/13/2016-party-identification-detailed-tables-white-non-hispanic/)[Black,Non-Hispanic](https://www.pewresearch.org/politics/2016/09/13/2016-party-identification-detailed-tables-black-non-hispanic/)[Hispanic](https://www.pewresearch.org/politics/2016/09/13/2016-party-identification-tables-hispanic/)

[]

## Party ID among all registered voters

|  | Rep | Dem | Ind | (VOL.) Other/DK | Rep/Lean Rep | Dem/Lean Dem | No leaning | Unweighted N |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |

|  | % | % | % | % | % | % | % |  |
****
| TOTAL |

|  | 29 | 33 | 34 | 4 | 44 | 48 | 8 | 8,113 |
****
| GENDER |

| Men | 32 | 26 | 38 | 4 | 51 | 41 | 8 | 4,337 |

| Women | 27 | 40 | 30 | 4 | 38 | 54 | 8 | 3,776 |
****
| RACE/ETHNICITY |

| White, non-Hispanic | 36 | 26 | 35 | 3 | 54 | 39 | 7 | 5,895 |

| Black, non-Hispanic | 3 | 70 | 23 | 4 | 7 | 87 | 6 | 782 |

| Hispanic | 16 | 47 | 32 | 5 | 27 | 63 | 10 | 810 |

| Asian, non-Hispanic (English-speakingonly) | 18 | 44 | 32 | 6 | 27 | 66 | 7 | 164 |
****
| GENERATION |

| Millennial (ages 18-35 in 2016) | 22 | 34 | 41 | 3 | 36 | 57 | 7 | 1,595 |

| Generation X (36-51) | 27 | 33 | 36 | 4 | 42 | 48 | 9 | 1,864 |

| Baby-Boomer (52-70) | 32 | 34 | 30 | 4 | 49 | 45 | 6 | 3,313 |

| Silent (71-88) | 40 | 32 | 23 | 5 | 53 | 40 | 7 | 1,176 |
****
| DETAILED GENERATION |

| Younger Millennial (18-25) | 22 | 33 | 43 | 2 | 36 | 58 | 6 | 613 |

| Older Millennial (26-35) | 22 | 35 | 39 | 4 | 36 | 56 | 8 | 982 |

| Younger Gen Xer (36-43) | 24 | 34 | 37 | 4 | 38 | 51 | 11 | 809 |

| Older Gen Xer (44-51) | 30 | 32 | 35 | 3 | 46 | 46 | 8 | 1,055 |

| Younger Boomer (52-60) | 32 | 33 | 32 | 3 | 48 | 46 | 6 | 1,602 |

| Older Boomer (61-70) | 33 | 34 | 28 | 4 | 49 | 44 | 7 | 1,711 |

| Younger Silent (71-80) | 39 | 33 | 24 | 4 | 53 | 41 | 7 | 928 |

| Older Silent (81-88) | 43 | 31 | 19 | 8 | 53 | 39 | 8 | 248 |
****
| EDUCATION |

| College grad+ | 27 | 36 | 33 | 3 | 41 | 53 | 6 | 3,956 |

| Postgrad | 23 | 43 | 31 | 3 | 35 | 60 | 5 | 1,289 |

| College grad | 29 | 33 | 34 | 3 | 44 | 50 | 6 | 2,667 |

| Some college or less | 30 | 32 | 34 | 4 | 46 | 46 | 9 | 4,117 |

| Some college | 30 | 30 | 36 | 4 | 46 | 45 | 9 | 2,258 |

| High school or less | 31 | 34 | 31 | 4 | 45 | 46 | 8 | 1,859 |
****
| FAMILYINCOME |

| $75,000+ | 33 | 31 | 34 | 3 | 49 | 45 | 6 | 3,341 |

| $30,000-$74,999 | 31 | 31 | 34 | 3 | 48 | 45 | 7 | 2,584 |

| <$30,000 | 20 | 43 | 34 | 3 | 32 | 60 | 8 | 1,464 |
****
| DETAILED FAMILY INCOME |

| $150,000+ | 33 | 32 | 32 | 3 | 46 | 48 | 6 | 1,069 |

| $100,000 to $149,999 | 34 | 30 | 33 | 3 | 51 | 45 | 4 | 1,188 |

| $75,000 to $99,999 | 31 | 30 | 35 | 4 | 48 | 44 | 8 | 1,084 |

| $50,000 to $74,999 | 32 | 30 | 35 | 4 | 49 | 44 | 6 | 1,275 |

| $40,000 to $49,999 | 31 | 31 | 35 | 3 | 47 | 46 | 7 | 638 |

| $30,000 to $39,999 | 31 | 33 | 33 | 3 | 47 | 46 | 7 | 671 |

| <$30,000 | 20 | 43 | 34 | 3 | 32 | 60 | 8 | 1,464 |
****
| MARITAL STATUS |

| Married | 35 | 32 | 30 | 4 | 51 | 44 | 6 | 939 |

| Unmarried | 20 | 39 | 38 | 3 | 36 | 56 | 8 | 698 |
****
| GENERATION BY GENDER |

| Millennial men | 26 | 26 | 45 | 4 | 43 | 49 | 8 | 965 |

| Millennial women | 18 | 43 | 36 | 2 | 28 | 66 | 6 | 630 |

| Gen Xer men | 28 | 27 | 41 | 4 | 48 | 43 | 9 | 1,031 |

| Gen Xer women | 26 | 39 | 31 | 3 | 37 | 53 | 10 | 833 |

| Boomer men | 37 | 27 | 33 | 3 | 56 | 38 | 6 | 1,747 |

| Boomer women | 28 | 40 | 28 | 4 | 41 | 52 | 7 | 1,566 |

| Silent men | 44 | 25 | 26 | 5 | 60 | 34 | 6 | 537 |

| Silent women | 37 | 38 | 20 | 5 | 48 | 45 | 7 | 639 |
****
| EDUCATION BY GENDER 2-WAY |

| College grad+ men | 30 | 27 | 40 | 3 | 49 | 45 | 7 | 2,142 |

| College grad+ women | 25 | 45 | 28 | 3 | 34 | 61 | 5 | 1,814 |

| Some coll or less men | 33 | 26 | 37 | 4 | 52 | 40 | 8 | 2,177 |

| Some coll or less women | 28 | 38 | 31 | 4 | 40 | 51 | 9 | 1,940 |
****
| EDUCATION BY GENDER 4-WAY |

| Postgrad men | 28 | 31 | 38 | 3 | 45 | 49 | 6 | 668 |

| Postgrad women | 20 | 52 | 26 | 2 | 27 | 69 | 4 | 621 |

| College men | 31 | 25 | 40 | 3 | 50 | 43 | 7 | 1,474 |

| College women | 27 | 41 | 29 | 3 | 38 | 56 | 6 | 1,193 |

| Some college men | 33 | 22 | 40 | 5 | 53 | 37 | 10 | 1,153 |

| Some college women | 27 | 38 | 32 | 4 | 40 | 52 | 7 | 1,105 |

| HS or less men | 33 | 29 | 34 | 4 | 51 | 42 | 7 | 1,024 |

| HS or less women | 29 | 38 | 29 | 4 | 40 | 50 | 10 | 835 |
****
| REGION |

| Northeast | 26 | 38 | 33 | 4 | 39 | 54 | 7 | 1,396 |

| New England (CT ME MA NH RIVT) | 19 | 34 | 44 | 2 | 35 | 58 | 8 | 372 |

| Middle Atlantic (DE DC MD NJNY PA) | 27 | 40 | 30 | 4 | 39 | 54 | 7 | 1,241 |

| Midwest | 30 | 31 | 36 | 3 | 47 | 45 | 8 | 1,767 |

| Great Lakes-East North (IN ILMI OH WI) | 29 | 34 | 34 | 4 | 45 | 48 | 8 | 1,194 |

| Midwest-West North (IA KS MNMO NE ND SD) | 32 | 27 | 39 | 3 | 51 | 40 | 9 | 573 |

| South | 32 | 32 | 32 | 4 | 48 | 45 | 8 | 3,145 |

| South Atlantic (FL GA NC SCVA WV) | 31 | 32 | 33 | 5 | 48 | 45 | 8 | 1,582 |

| South Central (AL AR KY LA MSOK TN TX) | 34 | 31 | 31 | 4 | 50 | 42 | 8 | 1,345 |

| West | 28 | 34 | 34 | 4 | 40 | 52 | 8 | 1,805 |

| Mountain (AZ CO ID NM MT UTNV WY) | 32 | 29 | 36 | 3 | 45 | 48 | 7 | 637 |

| Pacific (AK CA HI OR WA) | 26 | 36 | 33 | 5 | 37 | 54 | 9 | 1,168 |
****
| COMMUNITY TYPE |

| Urban | 21 | 43 | 33 | 4 | 33 | 60 | 7 | 2,728 |

| Suburban | 32 | 30 | 34 | 3 | 48 | 44 | 7 | 3,778 |

| Rural | 38 | 25 | 33 | 3 | 55 | 37 | 8 | 1,390 |
****
| RELIGIOUS TRADITION |

| White non-Hisp EvangelicalProtestant | 56 | 14 | 27 | 3 | 76 | 20 | 4 | 1,673 |

| White non-Hisp MainlineProtestant | 38 | 25 | 34 | 3 | 55 | 37 | 8 | 1,230 |

| Black Protestant | 3 | 73 | 20 | 4 | 6 | 88 | 6 | 571 |

| Total Catholic | 31 | 34 | 30 | 4 | 47 | 46 | 7 | 1,632 |

| White non-HispanicCatholic | 38 | 26 | 32 | 3 | 58 | 37 | 6 | 1,151 |

| Hispanic Catholic | 16 | 56 | 23 | 5 | 23 | 69 | 9 | 363 |

| Mormon | 48 | 13 | 35 | 4 | 69 | 24 | 7 | 142 |

| Jewish | 14 | 53 | 32 | 1 | 24 | 74 | 2 | 188 |

| Total Unaffiliated | 12 | 39 | 45 | 3 | 25 | 66 | 9 | 1,681 |

| Atheist | 11 | 45 | 40 | 4 | 17 | 74 | 9 | 294 |

| Agnostic | 8 | 40 | 50 | 1 | 21 | 72 | 7 | 352 |

| Nothing in particular | 14 | 37 | 45 | 4 | 29 | 62 | 9 | 1,035 |
****
| RELIGIOUS TRADITION BY GENERATION |

| White NH evangelical ProtMillennial | 57 | 13 | 27 | 3 | 78 | 20 | 3 | 198 |

| White NH evangelical Prot Xer | 57 | 9 | 32 | 2 | 79 | 16 | 4 | 324 |

| White NH evangelical Prot Boomer | 56 | 15 | 27 | 3 | 78 | 19 | 3 | 765 |

| White NH evangelical Prot Silent | 56 | 19 | 21 | 5 | 70 | 24 | 6 | 348 |

| White NH mainline Prot Millennial | 37 | 21 | 40 | 3 | 55 | 34 | 12 | 173 |

| White NH mainline Prot Xer | 36 | 26 | 36 | 2 | 53 | 38 | 9 | 234 |

| White NH mainline Prot Boomer | 37 | 26 | 35 | 2 | 56 | 39 | 6 | 545 |

| White NH mainline Prot Silent | 45 | 30 | 22 | 3 | 57 | 37 | 6 | 251 |

| Total Catholic Millennial | 28 | 37 | 32 | 3 | 42 | 53 | 5 | 246 |

| Total Catholic Xer | 28 | 35 | 34 | 3 | 43 | 48 | 10 | 367 |

| Total Catholic Boomer | 33 | 33 | 30 | 4 | 50 | 44 | 6 | 724 |

| Total Catholic Silent | 37 | 31 | 25 | 7 | 55 | 37 | 8 | 267 |

| White NH Catholic Millennial | 40 | 23 | 35 | 2 | 60 | 36 | 3 | 130 |

| White NH Catholic Xer | 35 | 29 | 33 | 3 | 54 | 39 | 7 | 245 |

| White NH Catholic Boomer | 38 | 26 | 34 | 2 | 57 | 37 | 6 | 540 |

| White NH Catholic Silent | 42 | 26 | 26 | 6 | 62 | 32 | 6 | 217 |

| Total Unaffiliated Millennial | 9 | 38 | 51 | 2 | 22 | 72 | 6 | 566 |

| Total Unaffiliated Xer | 13 | 36 | 45 | 5 | 28 | 61 | 11 | 424 |

| Total Unaffiliated Boomer | 15 | 44 | 38 | 3 | 27 | 63 | 10 | 563 |

| Total Unaffiliated Silent | 15 | 47 | 36 | 2 | 23 | 69 | 7 | 104 |