---
title: "Table 3.1 Preferred Community"
description: "This question is discussed in Section 3 of the report. Houses are larger/farther apart but schools/stores are miles away % Houses are smaller/closer, but schools/stores are walking distance % (VOL.) DK/Ref % (N) TOTAL 49 48 2 3,341 PARTY WITH LEANERS Rep/Rep lean 61 38 2 1,340 Dem/Dem lean 40 58 2 1,572 PARTY ID [&hellip;]"
date: "2014-06-12"
authors:
  - name: "Pew Research Center"
url: "https://www.pewresearch.org/politics/2014/06/12/preferred-community/"
---

# Table 3.1 Preferred Community

[RANDOMIZE]

This question is discussed in [Section 3](https://www.pewresearch.org/politics/2014/06/12/section-3-political-polarization-and-personal-life/) of the report.

|  | Houses are larger/farther apart but schools/stores are miles away % | Houses are smaller/closer, but schools/stores are walking distance % | (VOL.) DK/Ref % | (N) |
| --- | --- | --- | --- | --- |

|  |

| TOTAL | 49 | 48 | 2 | 3,341 |
****
| PARTY WITH LEANERS |

| Rep/Rep lean | 61 | 38 | 2 | 1,340 |

| Dem/Dem lean | 40 | 58 | 2 | 1,572 |
****
| PARTY ID |

| Republican | 63 | 36 | 1 | 788 |

| Democrat | 40 | 59 | 2 | 1,036 |

| Independent | 49 | 48 | 2 | 1,320 |

| Lean Republican | 58 | 40 | 2 | 552 |

| Lean Democrat | 41 | 57 | 2 | 536 |
****
| IDEOLOGICAL CONSISTENCY |

| Consistently Conservative | 75 | 22 | 3 | 347 |

| Mostly Conservative | 65 | 33 | 2 | 625 |

| Mixed | 51 | 47 | 2 | 1,179 |

| Mostly liberal | 40 | 57 | 2 | 698 |

| Consistently liberal | 21 | 77 | 1 | 492 |
****
| SEX |

| Men | 52 | 46 | 2 | 1,631 |

| Women | 47 | 51 | 2 | 1,710 |
****
| AGE |

| 18-49 | 51 | 47 | 1 | 1,336 |

| 50+ | 47 | 50 | 3 | 1,960 |
****
| DETAILED AGE |

| 18-29 | 46 | 53 | 1 | 483 |

| 30-49 | 55 | 43 | 2 | 853 |

| 50-64 | 52 | 45 | 3 | 1,028 |

| 65+ | 39 | 58 | 3 | 932 |
****
| SEX BY AGE |

| Men 18-49 | 51 | 48 | 2 | 692 |

| Men 50+ | 54 | 43 | 3 | 922 |

| Women 18-49 | 52 | 47 | 1 | 644 |

| Women 50+ | 41 | 56 | 2 | 1,038 |
****
| RACE |

| White, non-Hispanic | 54 | 44 | 2 | 2,407 |

| Black, non-Hispanic | 41 | 56 | 2 | 348 |

| Hispanic | 40 | 60 | 0 | 301 |
****
| EDUCATION |

| College grad+ | 43 | 55 | 2 | 1,378 |

| Post grad | 40 | 57 | 3 | 491 |

| College grad | 45 | 54 | 2 | 887 |

| Some college | 55 | 43 | 2 | 977 |

| HS or less | 50 | 49 | 2 | 972 |
****
| FAMILY INCOME |

| $75,000+ | 54 | 45 | 2 | 1,020 |

| $30,000-$74,999 | 55 | 43 | 2 | 1,026 |

| <$30,000 | 42 | 56 | 2 | 971 |
****
| RELIGIOUS PREFERENCE |

| Total Protestant | 55 | 43 | 2 | 1,673 |

| White NH evang. Prot. | 61 | 36 | 3 | 624 |

| White NH mainline Prot. | 60 | 38 | 2 | 583 |

| Total Catholic | 46 | 52 | 2 | 715 |

| White NH Cath. | 48 | 49 | 3 | 496 |

| Unaffiliated | 42 | 57 | 1 | 591 |
****
| ATTEND RELIGIOUS SERVICES |

| Weekly or more | 52 | 46 | 2 | 1,270 |

| Less than weekly | 48 | 50 | 2 | 2,031 |
****
| REGION |

| Northeast | 45 | 53 | 2 | 606 |

| Midwest | 50 | 48 | 2 | 724 |

| South | 55 | 43 | 2 | 1,240 |

| West | 44 | 54 | 2 | 771 |
****
| AMONG REP/LEAN REP |

| Men | 64 | 34 | 2 | 721 |

| Women | 57 | 41 | 2 | 619 |

| 18-29 | 56 | 44 | 0 | 163 |

| 30-49 | 70 | 29 | 1 | 315 |

| 50-64 | 63 | 35 | 2 | 430 |

| 65+ | 49 | 49 | 2 | 417 |

| Agree with Tea Party | 70 | 28 | 2 | 555 |

| Disagree/No opinion | 55 | 43 | 1 | 761 |
****
| AMONG DEM/LEAN DEM |

| Men | 42 | 57 | 2 | 709 |

| Women | 39 | 59 | 2 | 863 |

| 18-29 | 37 | 62 | 0 | 240 |

| 30-49 | 46 | 53 | 2 | 409 |

| 50-64 | 41 | 57 | 2 | 467 |

| 65+ | 32 | 66 | 3 | 441 |
****
| AMONG WHITES |

| Men | 57 | 40 | 3 | 1,177 |

| Women | 50 | 48 | 2 | 1,230 |

| 18-29 | 55 | 44 | 1 | 274 |

| 30-49 | 60 | 38 | 2 | 561 |

| 50-64 | 55 | 43 | 2 | 761 |

| 65+ | 41 | 56 | 3 | 790 |

| College grad | 44 | 54 | 2 | 1,091 |

| Some college or less | 58 | 40 | 2 | 1,311 |

| College grad men | 45 | 53 | 2 | 566 |

| College grad women | 43 | 56 | 1 | 525 |

| Some col or less men | 62 | 35 | 3 | 609 |

| Some col or less women | 53 | 45 | 2 | 702 |

| $75,000+ | 55 | 43 | 1 | 839 |

| $30,000-$74,999 | 59 | 40 | 2 | 760 |

| <$30,000 | 47 | 50 | 3 | 578 |

---

**Next:** [Table 3.2 Ideal Community Type](https://www.pewresearch.org/politics/2014/06/12/ideal-community-type.md)