---
title: "Table 3.3 Important Community Qualities"
description: "QA9a/c/d: Still imagining that you are moving to another community. In deciding where to live, would each of the following be important, or not too important to you. (% important shown here) These questions are discussed in Section 3 of the report. Most people share your political views % Mix of people from different racial/ethnic [&hellip;]"
date: "2014-06-12"
authors:
  - name: "Pew Research Center"
url: "https://www.pewresearch.org/politics/2014/06/12/important-community-qualities-one/"
---

# Table 3.3 Important Community Qualities

QA9a/c/d: Still imagining that you are moving to another community. In deciding where to live, would each of the following be important, or not too important to you. (% important shown here)

These questions are discussed in [Section 3](https://www.pewresearch.org/politics/2014/06/12/section-3-political-polarization-and-personal-life/) of the report.

|  | Most people share your political views % | Mix of people from different racial/ethnic backgrounds % | Many people who share your religious beliefs % | (N) |
| --- | --- | --- | --- | --- |

|  |

| TOTAL | 28 | 45 | 36 | 3,341 |
****
| PARTY WITH LEANERS |

| Rep/Rep lean | 31 | 32 | 43 | 1,340 |

| Dem/Dem lean | 27 | 56 | 31 | 1,572 |
****
| PARTY ID |

| Republican | 35 | 33 | 49 | 788 |

| Democrat | 31 | 57 | 33 | 1,036 |

| Independent | 22 | 43 | 31 | 1,320 |

| Lean Republican | 26 | 32 | 35 | 552 |

| Lean Democrat | 21 | 54 | 27 | 536 |
****
| IDEOLOGICAL CONSISTENCY |

| Consistent conservative | 50 | 20 | 57 | 347 |

| Mostly conservative | 29 | 32 | 45 | 625 |

| Mixed | 22 | 39 | 37 | 1,179 |

| Mostly liberal | 25 | 58 | 31 | 698 |

| Consistent liberal | 35 | 76 | 17 | 492 |
****
| SEX |

| Men | 28 | 43 | 36 | 1,631 |

| Women | 27 | 47 | 36 | 1,710 |
****
| AGE |

| 18-49 | 25 | 49 | 32 | 1,336 |

| 50+ | 31 | 40 | 42 | 1,960 |
****
| DETAILED AGE |

| 18-29 | 23 | 54 | 29 | 483 |

| 30-49 | 27 | 45 | 34 | 853 |

| 50-64 | 31 | 41 | 37 | 1,028 |

| 65+ | 31 | 40 | 48 | 932 |
****
| SEX BY AGE |

| Men 18-49 | 26 | 48 | 33 | 692 |

| Men 50+ | 31 | 37 | 40 | 922 |

| Women 18-49 | 25 | 49 | 31 | 644 |

| Women 50+ | 31 | 43 | 43 | 1,038 |
****
| RACE |

| White, non-Hispanic | 25 | 41 | 32 | 2,407 |

| Black, non-Hispanic | 31 | 60 | 48 | 348 |

| Hispanic | 36 | 48 | 46 | 301 |
****
| EDUCATION |

| College grad+ | 30 | 56 | 29 | 1,378 |

| Post grad | 31 | 60 | 29 | 491 |

| College grad | 30 | 54 | 29 | 887 |

| Some college | 25 | 44 | 36 | 977 |

| HS or less | 28 | 38 | 41 | 972 |
****
| FAMILY INCOME |

| $75,000+ | 30 | 48 | 31 | 1,020 |

| $30,000-$74,999 | 27 | 44 | 35 | 1,026 |

| <$30,000 | 27 | 44 | 41 | 971 |
****
| RELIGIOUS PREFERENCE |

| Total Protestant | 29 | 41 | 46 | 1,673 |

| White NH evang. Prot. | 30 | 35 | 58 | 624 |

| White NH mainline Prot. | 25 | 36 | 29 | 583 |

| Total Catholic | 29 | 43 | 37 | 715 |

| White NH Cath. | 22 | 40 | 30 | 496 |

| Unaffiliated | 23 | 53 | 12 | 591 |
****
| ATTEND RELIGIOUS SERVICES |

| Weekly or more | 32 | 46 | 59 | 1,270 |

| Less than weekly | 25 | 44 | 24 | 2,031 |
****
| REGION |

| Northeast | 27 | 50 | 33 | 606 |

| Midwest | 23 | 40 | 33 | 724 |

| South | 30 | 43 | 43 | 1,240 |

| West | 28 | 50 | 31 | 771 |
****
| AMONG REP/LEAN REP |

| Men | 32 | 30 | 43 | 721 |

| Women | 31 | 35 | 43 | 619 |

| 18-29 | 29 | 43 | 38 | 163 |

| 30-49 | 30 | 31 | 41 | 315 |

| 50-64 | 32 | 27 | 40 | 430 |

| 65+ | 35 | 30 | 55 | 417 |

| Agree with Tea Party | 42 | 28 | 51 | 555 |

| Disagree/No opinion | 26 | 35 | 38 | 761 |
****
| AMONG DEM/LEAN DEM |

| Men | 27 | 56 | 30 | 709 |

| Women | 27 | 56 | 31 | 863 |

| 18-29 | 21 | 67 | 23 | 240 |

| 30-49 | 27 | 55 | 28 | 409 |

| 50-64 | 33 | 56 | 34 | 467 |

| 65+ | 29 | 48 | 42 | 441 |
****
| AMONG WHITES |

| Men | 27 | 40 | 33 | 1,177 |

| Women | 24 | 43 | 32 | 1,230 |

| 18-29 | 19 | 54 | 30 | 274 |

| 30-49 | 24 | 42 | 27 | 561 |

| 50-64 | 28 | 36 | 31 | 761 |

| 65+ | 29 | 37 | 45 | 790 |

| College grad | 29 | 54 | 27 | 1,091 |

| Some college or less | 24 | 36 | 35 | 1,311 |

| College grad men | 32 | 47 | 28 | 566 |

| College grad women | 26 | 60 | 26 | 525 |

| Some col or less men | 25 | 37 | 36 | 609 |

| Some col or less women | 23 | 35 | 34 | 702 |

| $75,000+ | 30 | 48 | 29 | 839 |

| $30,000-$74,999 | 25 | 39 | 32 | 760 |

| <$30,000 | 20 | 38 | 37 | 578 |

---

**Next:** [Table 3.4 Important Community Qualities](https://www.pewresearch.org/politics/2014/06/12/important-community-qualities-2.md)