---
title: "Table 3.4 Important Community Qualities"
description: "QA9g/b/f/e: Still imagining that you are moving to another community. In deciding where to live, would each of the following be important, or not too important to you. (% important shown here. &#8220;High-quality public schools&#8221; based on those under 55.) These questions are discussed in Section 3 of the report. Being near extended family % [&hellip;]"
date: "2014-06-12"
authors:
  - name: "Pew Research Center"
url: "https://www.pewresearch.org/politics/2014/06/12/important-community-qualities-2/"
---

# Table 3.4 Important Community Qualities

QA9g/b/f/e: Still imagining that you are moving to another community. In deciding where to live, would each of the following be important, or not too important to you. (% important shown here. "High-quality public schools" based on those under 55.)

These questions are discussed in [Section 3](https://www.pewresearch.org/politics/2014/06/12/section-3-political-polarization-and-personal-life/#whats-important-in-a-community) of the report.

|  | Being near extended family % | Having high-quality public schools % | Having easy access to the outdoors % | Being near art museums and theaters % | (N) |
| --- | --- | --- | --- | --- | --- |

|  |

| TOTAL | 71 | 84 | 67 | 46 | 3,341 |
****
| PARTY WITH LEANERS |

| Rep/Rep lean | 73 | 83 | 72 | 34 | 1,340 |

| Dem/Dem lean | 69 | 87 | 62 | 56 | 1,572 |
****
| PARTY ID |

| Republican | 74 | 83 | 72 | 33 | 788 |

| Democrat | 72 | 87 | 57 | 55 | 1,036 |

| Independent | 69 | 85 | 71 | 46 | 1,320 |

| Lean Republican | 72 | 83 | 73 | 35 | 552 |

| Lean Democrat | 64 | 88 | 70 | 57 | 536 |
****
| IDEOLOGICAL CONSISTENCY |

| Consistent conservative | 73 | 86 | 73 | 23 | 347 |

| Mostly conservative | 71 | 89 | 69 | 31 | 625 |

| Mixed | 73 | 84 | 67 | 41 | 1,179 |

| Mostly liberal | 72 | 77 | 65 | 59 | 698 |

| Consistent liberal | 64 | 79 | 65 | 73 | 492 |
****
| SEX |

| Men | 67 | 85 | 74 | 44 | 1,631 |

| Women | 75 | 84 | 61 | 47 | 1,710 |
****
| AGE |

| 18-49 | 68 | 85 | 70 | 48 | 1,336 |

| 50+ | 75 | - - | 63 | 43 | 1,960 |
****
| DETAILED AGE |

| 18-29 | 71 | 87 | 69 | 50 | 483 |

| 30-49 | 67 | 84 | 71 | 47 | 853 |

| 50-64 | 72 | - - | 69 | 43 | 1,028 |

| 65+ | 78 | - - | 54 | 42 | 932 |
****
| SEX BY AGE |

| Men 18-49 | 65 | 86 | 74 | 48 | 692 |

| Men 50+ | 69 | - - | 73 | 40 | 922 |

| Women 18-49 | 72 | 84 | 67 | 49 | 644 |

| Women 50+ | 79 | - - | 54 | 45 | 1,038 |
****
| RACE |

| White, non-Hispanic | 72 | 83 | 71 | 41 | 2,407 |

| Black, non-Hispanic | 66 | 86 | 46 | 60 | 348 |

| Hispanic | 77 | 87 | 68 | 59 | 301 |
****
| EDUCATION |

| College grad+ | 67 | 84 | 66 | 57 | 1,378 |

| Post grad | 68 | 87 | 66 | 62 | 491 |

| College grad | 67 | 82 | 66 | 55 | 887 |

| Some college | 70 | 84 | 67 | 44 | 977 |

| HS or less | 75 | 85 | 67 | 40 | 972 |
****
| FAMILY INCOME |

| $75,000+ | 68 | 83 | 71 | 51 | 1,020 |

| $30,000-$74,999 | 69 | 85 | 68 | 42 | 1,026 |

| <$30,000 | 74 | 85 | 66 | 46 | 971 |
****
| RELIGIOUS PREFERENCE |

| Total Protestant | 73 | 83 | 66 | 39 | 1,673 |

| White NH evang. Prot. | 77 | 81 | 69 | 28 | 624 |

| White NH mainline Prot. | 72 | 83 | 72 | 35 | 583 |

| Total Catholic | 78 | 87 | 68 | 49 | 715 |

| White NH Cath. | 78 | 82 | 70 | 43 | 496 |

| Unaffiliated | 59 | 85 | 71 | 52 | 591 |
****
| ATTEND RELIGIOUS SERVICES |

| Weekly or more | 75 | 83 | 66 | 41 | 1,270 |

| Less than weekly | 69 | 85 | 68 | 48 | 2,031 |
****
| REGION |

| Northeast | 75 | 88 | 65 | 48 | 606 |

| Midwest | 73 | 81 | 67 | 40 | 724 |

| South | 69 | 84 | 67 | 46 | 1,240 |

| West | 71 | 85 | 69 | 48 | 771 |
****
| AMONG REP/LEAN REP |

| Men | 70 | 85 | 80 | 32 | 721 |

| Women | 77 | 81 | 64 | 36 | 619 |

| 18-29 | 75 | 86 | 80 | 39 | 163 |

| 30-49 | 68 | 84 | 77 | 31 | 315 |

| 50-64 | 75 | - - | 73 | 31 | 430 |

| 65+ | 76 | - - | 57 | 36 | 417 |

| Agree with Tea Party | 74 | 80 | 75 | 27 | 555 |

| Disagree/No opinion | 73 | 84 | 71 | 38 | 761 |
****
| AMONG DEM/LEAN DEM |

| Men | 65 | 89 | 67 | 56 | 709 |

| Women | 73 | 86 | 58 | 55 | 863 |

| 18-29 | 69 | 89 | 62 | 60 | 240 |

| 30-49 | 64 | 86 | 64 | 56 | 409 |

| 50-64 | 69 | - - | 66 | 55 | 467 |

| 65+ | 78 | - - | 52 | 50 | 441 |
****
| AMONG WHITES |

| Men | 67 | 84 | 77 | 40 | 1,177 |

| Women | 76 | 82 | 64 | 41 | 1,230 |

| 18-29 | 70 | 87 | 80 | 46 | 274 |

| 30-49 | 68 | 83 | 74 | 42 | 561 |

| 50-64 | 72 | - - | 72 | 37 | 761 |

| 65+ | 79 | - - | 55 | 39 | 790 |

| College grad | 67 | 84 | 70 | 56 | 1,091 |

| Some college or less | 74 | 82 | 71 | 34 | 1,311 |

| College grad men | 62 | 83 | 73 | 56 | 566 |

| College grad women | 71 | 85 | 66 | 57 | 525 |

| Some col or less men | 69 | 84 | 79 | 33 | 609 |

| Some col or less women | 79 | 81 | 63 | 35 | 702 |

| $75,000+ | 69 | 84 | 73 | 50 | 839 |

| $30,000-$74,999 | 73 | 84 | 72 | 35 | 760 |

| <$30,000 | 73 | 82 | 69 | 38 | 578 |

---

**Next:** [Table 3.5 Family Member Marrying Republican, Democrat](https://www.pewresearch.org/politics/2014/06/12/family-member-marrying-republican-democrat.md)