---
title: "Table 4.8 Future of Social Security"
description: "These questions are discussed in Section 4 of the report. No benefit reductions Some benefit reductions TOTAL Total % 67 Cover more people, more benefits % 27 Kept as is % 37 Total % 31 Maintain at reduced levels % 24 Phased out as gov&#8217;t program % 6 (N)3341 PARTY WITH LEANERS Rep/Rep lean 60 18 40 [&hellip;]"
date: "2014-06-12"
authors:
  - name: "Pew Research Center"
url: "https://www.pewresearch.org/politics/2014/06/12/future-of-social-security/"
---

# Table 4.8 Future of Social Security

[RANDOMIZE]

These questions are discussed in [Section 4](https://www.pewresearch.org/politics/2014/06/12/section-4-political-compromise-and-divisive-policy-debates/#measuring-support-for-far-reaching-policy-proposals) of the report.

|  | No benefit reductions | Some benefit reductions |  |
| --- | --- | --- | --- |

| TOTAL | Total % 67 | Cover more people, more benefits % 27 | Kept as is % 37 | Total % 31 | Maintain at reduced levels % 24 | Phased out as gov't program % 6 | (N)3341 |
****
| PARTY WITH LEANERS |

| Rep/Rep lean | 60 | 18 | 40 | 37 | 27 | 9 | 1,340 |

| Dem/Dem lean | 70 | 33 | 35 | 28 | 23 | 5 | 1,572 |
****
| PARTY ID |

| Republican | 63 | 19 | 42 | 34 | 25 | 7 | 788 |

| Democrat | 71 | 35 | 34 | 27 | 23 | 4 | 1,036 |

| Independent | 64 | 24 | 37 | 33 | 25 | 7 | 1,320 |

| Lean Republican | 57 | 16 | 38 | 41 | 29 | 11 | 552 |

| Lean Democrat | 70 | 31 | 37 | 29 | 24 | 5 | 536 |
****
| IDEOLOGICAL CONSISTENCY |

| Consistently Conservative | 59 | 12 | 45 | 38 | 25 | 12 | 347 |

| Mostly Conservative | 59 | 16 | 41 | 37 | 27 | 8 | 625 |

| Mixed | 70 | 29 | 39 | 28 | 20 | 6 | 1,179 |

| Mostly Liberal | 69 | 35 | 31 | 29 | 23 | 6 | 698 |

| Consistently Liberal | 66 | 31 | 32 | 32 | 30 | 2 | 492 |
****
| SEX |

| Men | 62 | 22 | 38 | 35 | 27 | 7 | 1,631 |

| Women | 71 | 32 | 36 | 27 | 21 | 5 | 1,710 |
****
| AGE |

| 18-49 | 64 | 29 | 33 | 34 | 26 | 7 | 1,336 |

| 50+ | 70 | 25 | 42 | 27 | 21 | 5 | 1,960 |
****
| DETAILED AGE |

| 18-29 | 59 | 28 | 30 | 38 | 27 | 10 | 483 |

| 30-49 | 66 | 29 | 35 | 31 | 26 | 5 | 853 |

| 50-64 | 68 | 26 | 38 | 29 | 22 | 6 | 1,028 |

| 65+ | 74 | 23 | 48 | 23 | 18 | 4 | 932 |
****
| SEX BY AGE |

| Men 18-49 | 60 | 24 | 35 | 38 | 30 | 8 | 692 |

| Men 50+ | 65 | 21 | 42 | 31 | 24 | 6 | 922 |

| Women 18-49 | 67 | 34 | 31 | 30 | 23 | 6 | 644 |

| Women 50+ | 75 | 29 | 42 | 23 | 18 | 4 | 1,038 |
****
| RACE |

| White, non-Hispanic | 66 | 22 | 41 | 31 | 25 | 6 | 2,407 |

| Black, non-Hispanic | 74 | 43 | 29 | 24 | 17 | 7 | 348 |

| Hispanic | 69 | 36 | 30 | 30 | 22 | 7 | 301 |
****
| EDUCATION |

| College grad+ | 55 | 19 | 34 | 41 | 33 | 7 | 1,378 |

| Post grad | 58 | 17 | 37 | 40 | 33 | 6 | 491 |

| College grad | 54 | 19 | 33 | 42 | 33 | 8 | 887 |

| Some college | 69 | 28 | 38 | 29 | 22 | 6 | 977 |

| HS or less | 73 | 32 | 38 | 25 | 19 | 6 | 972 |
****
| FAMILY INCOME |

| $75,000+ | 57 | 17 | 39 | 39 | 31 | 7 | 1,020 |

| $30,000-$74,999 | 68 | 27 | 40 | 30 | 23 | 6 | 1,026 |

| <$30,000 | 72 | 35 | 33 | 27 | 20 | 6 | 971 |
****
| RELIGIOUS PREFERENCE |

| Total Protestant | 69 | 27 | 39 | 29 | 22 | 6 | 1,673 |

| White NH evang. Prot. | 69 | 21 | 46 | 28 | 22 | 5 | 624 |

| White NH mainline Prot. | 67 | 21 | 43 | 31 | 23 | 7 | 583 |

| Total Catholic | 65 | 25 | 37 | 32 | 26 | 6 | 715 |

| White NH Cath. | 65 | 18 | 43 | 33 | 29 | 4 | 496 |

| Unaffiliated | 65 | 27 | 36 | 32 | 26 | 6 | 591 |
****
| ATTEND RELIGIOUS SERVICES |

| Weekly or more | 67 | 26 | 38 | 31 | 22 | 7 | 1,270 |

| Less than weekly | 66 | 27 | 37 | 31 | 24 | 6 | 2,031 |
****
| REGION |

| Northeast | 70 | 26 | 42 | 27 | 22 | 5 | 606 |

| Midwest | 70 | 28 | 39 | 29 | 23 | 5 | 724 |

| South | 64 | 27 | 34 | 33 | 25 | 8 | 1,240 |

| West | 66 | 27 | 36 | 31 | 24 | 6 | 771 |
****
| AMONG REP/LEAN REP |

| Men | 55 | 13 | 39 | 42 | 32 | 10 | 721 |

| Women | 67 | 23 | 41 | 31 | 21 | 9 | 619 |

| 18-29 | 55 | 25 | 31 | 43 | 30 | 13 | 163 |

| 30-49 | 57 | 17 | 38 | 40 | 30 | 8 | 315 |

| 50-64 | 63 | 17 | 43 | 34 | 25 | 9 | 430 |

| 65+ | 67 | 15 | 49 | 30 | 21 | 6 | 417 |

| Agree with Tea Party | 54 | 12 | 40 | 43 | 28 | 13 | 555 |

| Disagree/No opinion | 64 | 21 | 41 | 34 | 26 | 7 | 761 |
****
| AMONG DEM/LEAN DEM |

| Men | 68 | 28 | 39 | 31 | 24 | 6 | 709 |

| Women | 73 | 38 | 32 | 26 | 22 | 3 | 863 |

| 18-29 | 61 | 30 | 31 | 38 | 27 | 10 | 240 |

| 30-49 | 72 | 37 | 33 | 27 | 24 | 3 | 409 |

| 50-64 | 72 | 34 | 36 | 27 | 22 | 4 | 467 |

| 65+ | 78 | 31 | 45 | 20 | 17 | 2 | 441 |
****
| AMONG WHITES |

| Men | 61 | 17 | 42 | 36 | 29 | 6 | 1,177 |

| Women | 71 | 27 | 40 | 27 | 21 | 5 | 1,230 |

| 18-29 | 60 | 24 | 35 | 37 | 27 | 9 | 274 |

| 30-49 | 63 | 24 | 38 | 34 | 28 | 5 | 561 |

| 50-64 | 68 | 23 | 42 | 30 | 23 | 6 | 761 |

| 65+ | 72 | 19 | 51 | 24 | 19 | 4 | 790 |

| College grad | 53 | 16 | 36 | 43 | 35 | 7 | 1,091 |

| Some college or less | 72 | 25 | 44 | 26 | 20 | 5 | 1,311 |

| College grad men | 48 | 12 | 36 | 48 | 38 | 8 | 566 |

| College grad women | 57 | 19 | 36 | 39 | 31 | 7 | 525 |

| Some col or less men | 66 | 20 | 45 | 31 | 25 | 6 | 609 |

| Some col or less women | 77 | 31 | 42 | 21 | 16 | 4 | 702 |

| $75,000+ | 57 | 15 | 40 | 39 | 32 | 6 | 839 |

| $30,000-$74,999 | 67 | 24 | 42 | 31 | 23 | 7 | 760 |

| <$30,000 | 73 | 30 | 40 | 25 | 20 | 4 | 578 |

---

**Next:** [Table 5.1 Political Engagement](https://www.pewresearch.org/politics/2014/06/12/political-engagement-table.md)