---
title: "Table 3.9 Discuss Politics"
description: "Now, thinking about the people you talk with, whether in person, over the phone, or electronically… Q41: How often do you discuss government and politics with others? This question is discussed in Section 3 of the report. Nearly every day % A few times a week % A few times a month % Less often [&hellip;]"
date: "2014-06-12"
authors:
  - name: "Pew Research Center"
url: "https://www.pewresearch.org/politics/2014/06/12/discuss-politics-table/"
---

# Table 3.9 Discuss Politics

Now, thinking about the people you talk with, whether in person, over the phone, or electronically… Q41: How often do you discuss government and politics with others?

This question is discussed in [Section 3](https://www.pewresearch.org/politics/2014/06/12/section-3-political-polarization-and-personal-life/#consistent-liberals-conservatives-talk-politics-more-often) of the report.

|  | Nearly every day % | A few times a week % | A few times a month % | Less often % | (N) |
| --- | --- | --- | --- | --- | --- |

|  |

| TOTAL | 13 | 29 | 26 | 32 | 3,308 |
****
| PARTY WITH LEANERS |

| Rep/Rep lean | 16 | 32 | 29 | 23 | 1,388 |

| Dem/Dem lean | 11 | 28 | 26 | 35 | 1,662 |
****
| PARTY ID |

| Republican | 16 | 33 | 30 | 21 | 772 |

| Democrat | 10 | 29 | 24 | 37 | 1,099 |

| Independent | 14 | 28 | 27 | 32 | 1,325 |

| Lean Republican | 16 | 30 | 27 | 27 | 616 |

| Lean Democrat | 11 | 27 | 30 | 32 | 563 |
****
| IDEOLOGICAL CONSISTENCY |

| Consistently conservative | 32 | 37 | 20 | 11 | 343 |

| Mostly conservative | 15 | 33 | 28 | 24 | 592 |

| Mixed | 8 | 24 | 25 | 43 | 1,015 |

| Mostly liberal | 8 | 26 | 29 | 36 | 674 |

| Consistently liberal | 21 | 38 | 25 | 16 | 684 |
****
| SEX |

| Men | 16 | 35 | 26 | 23 | 1,637 |

| Women | 10 | 23 | 27 | 40 | 1,671 |
****
| AGE |

| 18-49 | 10 | 27 | 28 | 35 | 1,413 |

| 50+ | 16 | 32 | 24 | 28 | 1,881 |
****
| DETAILED AGE |

| 18-29 | 9 | 26 | 27 | 38 | 505 |

| 30-49 | 12 | 27 | 29 | 32 | 908 |

| 50-64 | 15 | 31 | 23 | 30 | 1,073 |

| 65+ | 18 | 33 | 24 | 25 | 808 |
****
| SEX BY AGE |

| Men 18-49 | 14 | 33 | 28 | 24 | 694 |

| Men 50+ | 19 | 37 | 22 | 21 | 939 |

| Women 18-49 | 7 | 20 | 28 | 45 | 719 |

| Women 50+ | 13 | 27 | 25 | 34 | 942 |
****
| RACE |

| White, non-Hispanic | 14 | 32 | 28 | 26 | 2,562 |

| Black, non-Hispanic | 9 | 20 | 24 | 47 | 259 |

| Hispanic | 10 | 23 | 24 | 44 | 255 |
****
| EDUCATION |

| College grad+ | 18 | 35 | 30 | 16 | 1,690 |

| Post grad | 20 | 40 | 26 | 14 | 633 |

| College grad | 17 | 33 | 32 | 18 | 1,057 |

| Some college | 13 | 30 | 27 | 30 | 926 |

| HS or less | 10 | 24 | 23 | 44 | 689 |
****
| FAMILY INCOME |

| $75,000+ | 17 | 37 | 28 | 18 | 1,166 |

| $30,000-$74,999 | 14 | 31 | 29 | 26 | 1,141 |

| <$30,000 | 8 | 21 | 22 | 48 | 819 |
****
| RELIGIOUS PREFERENCE |

| Total Protestant | 13 | 29 | 24 | 34 | 1,566 |

| White NH evang. Prot. | 15 | 35 | 27 | 23 | 603 |

| White NH mainline Prot. | 13 | 31 | 26 | 31 | 594 |

| Total Catholic | 13 | 27 | 26 | 33 | 629 |

| White NH Cath. | 13 | 30 | 28 | 28 | 470 |

| Unaffiliated | 13 | 30 | 29 | 29 | 731 |
****
| ATTEND RELIGIOUS SERVICES |

| Weekly or more | 13 | 31 | 26 | 30 | 1,158 |

| Less than weekly | 13 | 28 | 26 | 33 | 2,145 |
****
| REGION |

| Northeast | 13 | 29 | 30 | 28 | 585 |

| Midwest | 12 | 28 | 31 | 29 | 756 |

| South | 14 | 29 | 22 | 35 | 1,130 |

| West | 13 | 30 | 25 | 32 | 837 |
****
| AMONG REP/LEAN REP |

| Men | 19 | 36 | 28 | 17 | 762 |

| Women | 12 | 27 | 30 | 31 | 626 |

| 18-29 | 6 | 28 | 34 | 31 | 161 |

| 30-49 | 15 | 30 | 32 | 23 | 379 |

| 50-64 | 17 | 36 | 25 | 23 | 467 |

| 65+ | 24 | 32 | 25 | 19 | 372 |

| Agree with Tea Party | 28 | 39 | 24 | 9 | 638 |

| Disagree/No opinion | 8 | 28 | 32 | 32 | 724 |
****
| AMONG DEM/LEAN DEM |

| Men | 13 | 35 | 26 | 26 | 742 |

| Women | 9 | 23 | 26 | 41 | 920 |

| 18-29 | 10 | 27 | 25 | 38 | 301 |

| 30-49 | 7 | 26 | 30 | 37 | 453 |

| 50-64 | 13 | 29 | 25 | 33 | 506 |

| 65+ | 14 | 33 | 22 | 30 | 399 |
****
| AMONG WHITES |

| Men | 19 | 38 | 25 | 18 | 1,280 |

| Women | 10 | 26 | 31 | 33 | 1,282 |

| 18-29 | 12 | 30 | 30 | 29 | 304 |

| 30-49 | 12 | 29 | 31 | 28 | 701 |

| 50-64 | 16 | 34 | 23 | 27 | 837 |

| 65+ | 18 | 35 | 28 | 19 | 710 |

| College grad | 19 | 36 | 31 | 14 | 1,396 |

| Some college or less | 12 | 30 | 27 | 31 | 1,163 |

| College grad men | 22 | 41 | 27 | 10 | 738 |

| College grad women | 16 | 32 | 34 | 18 | 658 |

| Some col or less men | 17 | 37 | 24 | 22 | 540 |

| Some col or less women | 8 | 23 | 29 | 40 | 623 |

| $75,000+ | 18 | 36 | 29 | 16 | 1,002 |

| $30,000-$74,999 | 14 | 32 | 31 | 23 | 891 |

| <$30,000 | 10 | 25 | 24 | 41 | 534 |

---

**Next:** [Table 3.10 Close Friends Share Political Views](https://www.pewresearch.org/politics/2014/06/12/close-friends-share-political-views-table.md)