---
title: "Table 3.10 Close Friends Share Political Views"
description: "This question is discussed in Section 3 of the report. Most friends share my views % Some friends share my views, but many do not % Don&#8217;t really know what most friends think % (N) TOTAL 35 39 26 3,308 PARTY WITH LEANERS Rep/Rep lean 42 42 17 1,388 Dem/Dem lean 33 37 30 1,662 PARTY [&hellip;]"
date: "2014-06-12"
authors:
  - name: "Pew Research Center"
url: "https://www.pewresearch.org/politics/2014/06/12/close-friends-share-political-views-table/"
---

# Table 3.10 Close Friends Share Political Views

[OR]

This question is discussed in [Section 3](https://www.pewresearch.org/politics/2014/06/12/section-3-political-polarization-and-personal-life/#the-ideological-echo-chamber) of the report.

|  | Most friends share my views % | Some friends share my views, but many do not % | Don't really know what most friends think % | (N) |
| --- | --- | --- | --- | --- |

|  |

| TOTAL | 35 | 39 | 26 | 3,308 |
****
| PARTY WITH LEANERS |

| Rep/Rep lean | 42 | 42 | 17 | 1,388 |

| Dem/Dem lean | 33 | 37 | 30 | 1,662 |
****
| PARTY ID |

| Republican | 47 | 39 | 14 | 772 |

| Democrat | 35 | 35 | 30 | 1,099 |

| Independent | 30 | 42 | 28 | 1,325 |

| Lean Republican | 35 | 45 | 20 | 616 |

| Lean Democrat | 30 | 41 | 29 | 563 |
****
| IDEOLOGICAL CONSISTENCY |

| Consistently conservative | 63 | 30 | 7 | 343 |

| Mostly conservative | 44 | 36 | 20 | 592 |

| Mixed | 25 | 39 | 35 | 1,015 |

| Mostly liberal | 25 | 43 | 32 | 674 |

| Consistently liberal | 49 | 39 | 12 | 684 |
****
| SEX |

| Men | 36 | 43 | 21 | 1,637 |

| Women | 34 | 35 | 31 | 1,671 |
****
| AGE |

| 18-49 | 33 | 39 | 28 | 1,413 |

| 50+ | 37 | 39 | 24 | 1,881 |
****
| DETAILED AGE |

| 18-29 | 30 | 38 | 32 | 505 |

| 30-49 | 35 | 39 | 26 | 908 |

| 50-64 | 35 | 39 | 26 | 1,073 |

| 65+ | 41 | 37 | 22 | 808 |
****
| SEX BY AGE |

| Men 18-49 | 35 | 44 | 21 | 694 |

| Men 50+ | 38 | 41 | 21 | 939 |

| Women 18-49 | 31 | 33 | 35 | 719 |

| Women 50+ | 37 | 36 | 27 | 942 |
****
| RACE |

| White, non-Hispanic | 39 | 40 | 21 | 2,562 |

| Black, non-Hispanic | 27 | 31 | 42 | 259 |

| Hispanic | 25 | 39 | 36 | 255 |
****
| EDUCATION |

| College grad+ | 43 | 44 | 13 | 1,690 |

| Post grad | 45 | 46 | 8 | 633 |

| College grad | 42 | 43 | 15 | 1,057 |

| Some college | 36 | 40 | 23 | 926 |

| HS or less | 28 | 33 | 39 | 689 |
****
| FAMILY INCOME |

| $75,000+ | 42 | 45 | 13 | 1,166 |

| $30,000-$74,999 | 38 | 40 | 21 | 1,141 |

| <$30,000 | 25 | 32 | 43 | 819 |
****
| RELIGIOUS PREFERENCE |

| Total Protestant | 37 | 36 | 27 | 1,566 |

| White NH evang. Prot. | 46 | 34 | 20 | 603 |

| White NH mainline Prot. | 36 | 39 | 25 | 594 |

| Total Catholic | 30 | 40 | 30 | 629 |

| White NH Cath. | 33 | 45 | 22 | 470 |

| Unaffiliated | 32 | 43 | 24 | 731 |
****
| ATTEND RELIGIOUS SERVICES |

| Weekly or more | 41 | 35 | 24 | 1,158 |

| Less than weekly | 32 | 41 | 28 | 2,145 |
****
| REGION |

| Northeast | 34 | 38 | 27 | 585 |

| Midwest | 34 | 43 | 23 | 756 |

| South | 37 | 35 | 28 | 1,130 |

| West | 33 | 40 | 27 | 837 |
****
| AMONG REP/LEAN REP |

| Men | 42 | 44 | 14 | 762 |

| Women | 42 | 38 | 20 | 626 |

| 18-29 | 28 | 51 | 21 | 161 |

| 30-49 | 38 | 46 | 17 | 379 |

| 50-64 | 47 | 37 | 16 | 467 |

| 65+ | 52 | 35 | 14 | 372 |

| Agree with Tea Party | 58 | 37 | 5 | 638 |

| Disagree/No opinion | 31 | 45 | 23 | 724 |
****
| AMONG DEM/LEAN DEM |

| Men | 34 | 42 | 24 | 742 |

| Women | 33 | 33 | 34 | 920 |

| 18-29 | 34 | 34 | 32 | 301 |

| 30-49 | 36 | 34 | 30 | 453 |

| 50-64 | 29 | 42 | 29 | 506 |

| 65+ | 32 | 39 | 29 | 399 |
****
| AMONG WHITES |

| Men | 40 | 44 | 17 | 1,280 |

| Women | 38 | 38 | 24 | 1,282 |

| 18-29 | 35 | 43 | 22 | 304 |

| 30-49 | 37 | 40 | 22 | 701 |

| 50-64 | 38 | 40 | 21 | 837 |

| 65+ | 43 | 40 | 17 | 710 |

| College grad | 46 | 45 | 9 | 1,396 |

| Some college or less | 35 | 38 | 26 | 1,163 |

| College grad men | 47 | 45 | 8 | 738 |

| College grad women | 45 | 45 | 10 | 658 |

| Some col or less men | 36 | 43 | 21 | 540 |

| Some col or less women | 35 | 34 | 31 | 623 |

| $75,000+ | 43 | 46 | 11 | 1,002 |

| $30,000-$74,999 | 41 | 41 | 19 | 891 |

| <$30,000 | 30 | 34 | 36 | 534 |

---

**Next:** [Table 3.11 Views of MSNBC/FOX](https://www.pewresearch.org/politics/2014/06/12/views-of-msnbcfox-table.md)