---
title: "Romney &#038; Obama Eye November"
description: "<p> The Project for Excellence in Journalism did not publish a news index report this week. However, the data is available. </p>"
date: "2012-04-29"
authors:
  - name: "Pew Research Center"
url: "https://www.pewresearch.org/journalism/2012/04/29/pej-news-coverage-index-april-2328-2012/"
categories:
  - "Presidents & Press"
---

# Romney &#038; Obama Eye November

The Project for Excellence in Journalism did not publish their regular news index report this week. However, the NCI data is available [here](/tables_top_ten_story_data_april_2329_2012).

## Top Ten Story Data: April 23-29, 2012

### Overall (All 5 Sectors)

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 20% |

| 2 | Economy | 8 |

| 3 | Immigration Debate | 6 |

| 4 | Education System  | 4 |

| 5 | Secret Service Prostitution Scandal | 4 |

| 6 | John Edwards Scandal | 4 |

| 7 | NOTW Hacking | 3 |

| 8 | China | 3 |

| 9 | Trayvon Martin Shooting | 3 |

### Newspapers

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | Economy | 12% |

| 2 | 2012 Presidential Election | 8 |

| 3 | Middle East Unrest | 8 |

| 4 | Immigration Debate  | 7 |

| 5 | Education System | 7 |

| 6 | China | 7 |

| 7 | Afghanistan | 6 |

| 8 | 2012 Non-Presidential Elections | 5 |

| 9 | European Economy  | 3 |

### Online

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election  | 15% |

| 2 | Economy | 10 |

| 3 | Immigration Debate | 8 |

| 4 | NOTW Hacking | 7 |

| 5 | John Edwards Scandal | 4 |

| 6 | Education System | 4 |

| 7 | Charles Taylor War Crimes Trial | 3 |

| 8 | Trayvon Martin Shooting | 3 |

| 9 | Secret Service Prostitution Scandal | 3 |

### Network TV

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 11% |

| 2 | Secret Service Prostitution Scandal  | 10 |

| 3 | John Edwards Scandal | 9 |

| 4 | Economy | 7 |

| 5 | NOTW Hacking | 4 |

| 6 | Trayvon Martin Shooting | 4 |

| 7 | Immigration Debate | 3 |

| 8 | China | 3 |

| 9 | Osama Bin Laden Killed | 3 |

### Cable TV

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 42% |

| 2 | Economy | 7 |

| 3 | Secret Service Prostitution Scandal | 6 |

| 4 | Immigration Debate | 4 |

| 5 | John Edwards Scandal | 4 |

| 6 | Trayvon Martin Shooting | 4 |

| 7 | Abortion Controversy | 3 |

| 8 | Middle East Unrest | 2 |

| 9 | Iran | 2 |

### Radio

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 25% |

| 2 | Education System | 8 |

| 3 | Immigration Debate | 8 |

| 4 | Energy Debate | 6 |

| 5 | Economy | 5 |

| 6 | USPS Troubles | 3 |

| 7 | China | 3 |

| 8 | European Economy | 2 |

| 9 | Charles Taylor War Crimes Trial | 2 |