---
title: "Super Tuesday Gives Election Big Week"
description: "The Project for Excellence in Journalism did not publish a news index report this week. However, the data is available."
date: "2012-03-12"
authors:
  - name: "Pew Research Center"
url: "https://www.pewresearch.org/journalism/2012/03/12/pej-news-coverage-index-march-511-2012/"
---

# Super Tuesday Gives Election Big Week

The Project for Excellence in Journalism did not publish a news index report this week. However, the data is available [here](/tables_top_ten_story_data_march_511_2012).

## Top Ten Story Data: March 5-11, 2012

### Overall (All 5 Sectors)

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 30% |

| 2 | Health Care Debate | 10 |

| 3 | Economy | 7 |

| 4 | Iran  | 7 |

| 5 | Middle East Unrest | 5 |

| 6 | Japan Quake/Tsunami | 3 |

| 7 | Midwest Winter Tornadoes | 3 |

| 8 | Afghanistan | 2 |

| 9 | 2012 Non-Presidential Elections | 2 |

### Newspapers

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 20% |

| 2 | Economy | 11 |

| 3 | Health Care Debate | 8 |

| 4 | Afghanistan | 5 |

| 5 | Education System | 5 |

| 6 | Japan Quake/Tsunami | 5 |

| 7 | 2012 Non-Presidential Elections | 5 |

| 8 | European Economy | 3 |

| 9 | China | 3 |

### Online

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 28% |

| 2 | Economy | 9 |

| 3 | Iran | 8 |

| 4 | Health Care Debate | 6 |

| 5 | Middle East Unrest | 5 |

| 6 | Midwest Winter Tornadoes | 3 |

| 7 | Obama Administration | 2 |

| 8 | Immigration Debate | 2 |

| 9 | Solar Storm 2012 | 2 |

### Network TV

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 25% |

| 2 | Iran | 11 |

| 3 | Midwest Winter Tornadoes | 7 |

| 4 | Economy | 5 |

| 5 | Japan Quake/Tsunami | 5 |

| 6 | Health Care Debate | 4 |

| 7 | Kony 2012 Viral Video | 4 |

| 8 | Middle East Unrest  | 3 |

| 9 | NFL Bounty System | 2 |

### Cable TV

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 47% |

| 2 | Health Care Debate | 11 |

| 3 | Iran | 10 |

| 4 | Middle East Unrest | 8 |

| 5 | Economy | 3 |

| 6 | Abortion Controversy | 2 |

| 7 | Gas/Oil Prices | 2 |

| 8 | Japan Quake/Tsunami | 2 |

| 9 | Midwest Winter Tornadoes | 1 |

### Radio

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | Health Care Debate | 30% |

| 2 | 2012 Presidential Election | 26 |

| 3 | Economy | 9 |

| 4 | Middle East Unrest | 5 |

| 5 | European Economy | 3 |

| 6 | Peyton Manning News | 2 |

| 7 | Apple News  | 2 |

| 8 | WV Coal Mine Accident | 1 |

| 9 | Iran | 1 |