---
title: "Election Leads as Super Tuesday Nears"
description: "The Project for Excellence in Journalism did not publish a news index report this week. However, the data is available."
date: "2012-03-04"
authors:
  - name: "Pew Research Center"
url: "https://www.pewresearch.org/journalism/2012/03/04/pej-news-coverage-index-february-27-march-4-2012/"
---

# Election Leads as Super Tuesday Nears

The Project for Excellence in Journalism did not publish a news index report this week. However, the data is available [here](/tables_top_ten_story_data_february_27_march_4_2012).

## Top Ten Story Data: February 27 - March 4, 2012

### Overall (All 5 Sectors)

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 26% |

| 2 | Midwest Winter Tornadoes | 8 |

| 3 | Middle East Unrest | 6 |

| 4 | OH School Shooting | 6 |

| 5 | Economy | 6 |

| 6 | Health Care Debate | 6 |

| 7 | Afghanistan | 5 |

| 8 | Iran | 3 |

| 9 | Terror Threats/ Homeland Security | 2 |

### Newspapers

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 22% |

| 2 | Economy | 15 |

| 3 | Middle East Unrest | 9 |

| 4 | Iraq War - Events on the Ground | 5 |

| 5 | 2012 Non-Presidential Elections | 3 |

| 6 | Afghanistan | 3 |

| 7 | Terror Threats/Homeland Security | 3 |

| 8 | Education System | 3 |

| 9 | Engery Debate | 3 |

### Online

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 23% |

| 2 | Middle East Unrest | 9 |

| 3 | OH School Shooting | 8 |

| 4 | Afghanistan | 6 |

| 5 | Economy | 5 |

| 6 | Iran | 5 |

| 7 | Midwest Winter Tornadoes | 4 |

| 8 | Terror Threats/ Homeland Security | 4 |

| 9 | Disabled Italian Cruise Ship | 4 |

### Network TV

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 20% |

| 2 | Midwest Winter Tornadoes | 14 |

| 3 | OH School Shooting | 11 |

| 4 | Health Care Debate | 7 |

| 5 | Middle East Unrest | 6 |

| 6 | Russia | 4 |

| 7 | Iran | 4 |

| 8 | Terror Threats/ Homeland Security  | 3 |

| 9 | Afghanistan | 3 |

### Cable TV

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 38% |

| 2 | Midwest Winter Tornadoes | 16 |

| 3 | Health Care Debate | 8 |

| 4 | OH School Shooting | 7 |

| 5 | Afghanistan | 5 |

| 6 | Middle East Unrest | 4 |

| 7 | Iran | 3 |

| 8 | Economy | 2 |

| 9 | Abortion Controversy | 2 |

### Radio

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 24% |

| 2 | Health Care Debate | 12 |

| 3 | Afghanistan | 10 |

| 4 | Economy | 6 |

| 5 | Andrew Breitbart Dies | 6 |

| 6 | Midwest Winter Tornadoes | 4 |

| 7 | European Economy | 4 |

| 8 | NASA/Shuttle Missions | 3 |

| 9 | Gas/Oil Prices | 3 |