---
title: "Presidential Election Tops the News as Key Primaries Approach"
description: "The Project for Excellence in Journalism did not publish a news index report this week. However, the data is available."
date: "2012-02-28"
authors:
  - name: "Pew Research Center"
url: "https://www.pewresearch.org/journalism/2012/02/28/presidential-election-tops-news-key-primaries-approach/"
---

# Presidential Election Tops the News as Key Primaries Approach

The Project for Excellence in Journalism did not publish a news index report this week. However, the data is available [here](/pej_news_coverage_index_february_20_23_2012).

## February 20 - 26, 2012

### Overall (All 5 Sectors)

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 29% |

| 2 | Middle East Unrest | 9 |

| 3 | Economy | 7 |

| 4 | Gas/Oil Prices | 4 |

| 5 | Afghanistan | 3 |

| 6 | Iran | 3 |

| 7 | Abortion Controversy | 2 |

| 8 | Education System | 2 |

| 9 | Avalanche in WA | 2 |

### Newspapers

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 17% |

| 2 | Economy | 13 |

| 3 | Middle East Unrest | 6 |

| 4 | Education System | 6 |

| 5 | Afghanistan | 4 |

| 6 | Health Care Debate | 4 |

| 7 | European Economy | 3 |

| 8 | Avalanche in WA | 3 |

| 9 | UVA Lacrosse Murder | 3 |

### Online

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 24% |

| 2 | Economy | 11 |

| 3 | Middle East Unrest | 10 |

| 4 | Iraq War - Events on the Ground | 3 |

| 5 | European Economy | 3 |

| 6 | Oscar Awards | 3 |

| 7 | SCOTUS Actions | 2 |

| 8 | Terror Threats/ Homeland Security | 2 |

| 9 | Iran | 2 |

### Network TV

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 22% |

| 2 | Middle East Unrest | 9 |

| 3 | Gas/Oil Prices | 6 |

| 4 | Avalanche in WA | 4 |

| 5 | Economy | 4 |

| 6 | Afghanistan | 4 |

| 7 | Oscar Awards | 4 |

| 8 | Whitney Houston Dies | 3 |

| 9 | Cyberspace Issues | 3 |

### Cable TV

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 45% |

| 2 | Middle East Unrest | 11 |

| 3 | Gas/Oil Prices | 8 |

| 4 | Iran | 8 |

| 5 | Afghanistan | 5 |

| 6 | Abortion Controversy | 4 |

| 7 | Economy | 3 |

| 8 | Immigration Debate | 2 |

| 9 | Fatal USMC Helo Crash in AZ | 1 |

### Radio

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 42% |

| 2 | Middle East Unrest | 7 |

| 3 | Health Care Debate | 4 |

| 4 | Economy | 4 |

| 5 | Gas/Oil Prices | 3 |

| 6 | Afghanistan | 3 |

| 7 | Jeremy Lin News | 3 |

| 8 | China | 3 |

| 9 | Russia | 3 |