---
title: "Romney &amp; Gingrich Lead the News"
description: "The Project for Excellence in Journalism did not publish a news index report this week. But the data has been made available."
date: "2012-02-05"
authors:
  - name: "Pew Research Center"
url: "https://www.pewresearch.org/journalism/2012/02/05/romney-gingrich-lead-news/"
---

# Romney &amp; Gingrich Lead the News

The Project for Excellence in Journalism did not publish a news index report this week. However, the data is available [here](/tables_top_ten_story_data_january_30_february_5_2012).

## Top Ten Story Data: January 30 - February 5, 2012

### Overall (All 5 Sectors)

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 36% |

| 2 | Economy | 10 |

| 3 | Afghanistan | 5 |

| 4 | Middle East Unrest | 5 |

| 5 | Facebook News | 4 |

| 6 | Iran | 4 |

| 7 | Komen Cuts Planned Parenthood Funds | 4 |

| 8 | NFL Super Bowl | 2 |

| 9 | Soccer Riot in Egypt | 2 |

### Newspapers

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 24% |

| 2 | Economy | 9 |

| 3 | Middle East Unrest | 8 |

| 4 | Education System | 6 |

| 5 | Afghanistan | 5 |

| 6 | Facebook News | 4 |

| 7 | Komen Cuts Planned Parenthood Funds | 4 |

| 8 | NFL Super Bowl | 4 |

| 9 | Iran  | 3 |

### Online

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 28% |

| 2 | Afghanistan | 10 |

| 3 | Economy | 8 |

| 4 | Middle East Unrest | 8 |

| 5 | Facebook News | 6 |

| 6 | Cyberspace Issues | 4 |

| 7 | Komen Cuts Planned Parenthood Funds | 4 |

| 8 | Soccer Riot in Egypt | 3 |

| 9 | Iran | 3 |

### Network TV

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 32% |

| 2 | Economy | 7 |

| 3 | Komen Cuts Planned Parenthood Funds | 6 |

| 4 | Facebook News | 5 |

| 5 | Iran  | 4 |

| 6 | Soccer Riot in Egypt | 4 |

| 7 | Florida Highway Crash | 3 |

| 8 | Afghanistan  | 3 |

| 9 | Don Cornelius Dies | 2 |

### Cable TV

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 53% |

| 2 | Economy | 13 |

| 3 | Iran | 7 |

| 4 | Komen Cuts Planned Parenthood Funds | 3 |

| 5 | Mexican Drug War | 2 |

| 6 | NFL Super Bowl  | 2 |

| 7 | Health Care Debate | 2 |

| 8 | Florida Highway Crash | 2 |

| 9 | Pfizer Birth Control Pill Recall | 1 |

### Radio

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 47% |

| 2 | Economy | 12 |

| 3 | Facebook News | 5 |

| 4 | European Economy | 4 |

| 5 | Health Care Debate | 3 |

| 6 | Energy Debate | 2 |

| 7 | NFL Super Bowl | 2 |

| 8 | Komen Cuts Planned Parenthood Funds  | 2 |

| 9 | Middle East Unrest   | 2 |