---
title: "New Hampshire Primaries Keep Election Coverage Strong"
description: "The Project for Excellence in Journalism did not publish a news index report this week. But the data has been made available."
date: "2012-01-18"
authors:
  - name: "Pew Research Center"
url: "https://www.pewresearch.org/journalism/2012/01/18/new-hampshire-primaries-keep-election-coverage-strong/"
---

# New Hampshire Primaries Keep Election Coverage Strong

The Project for Excellence in Journalism did not publish a news index report this week. However, the data is available[ here](/tables_top_ten_story_data_january_915_2012).

## Top Ten Story Data: January 9-15, 2012

### Overall (All 5 Sectors)

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 41% |

| 2 | Economy | 6 |

| 3 | Iran | 5 |

| 4 | Afghanistan | 4 |

| 5 | Obama Administration | 3 |

| 6 | European Economy | 2 |

| 7 | MS Gov Barbour Pardons Criminals | 2 |

| 8 | Middle East Unrest  | 2 |

| 9 | NFL Playoffs | 2 |

### Newspapers

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 28% |

| 2 | Economy | 15 |

| 3 | Iran | 7 |

| 4 | NFL Playoffs | 5 |

| 5 | Afghanistan | 4 |

| 6 | Supreme Court Actions | 3 |

| 7 | Middle East Unrest | 2 |

| 8 | US Airline Industry | 2 |

| 9 | Obama Administration | 2 |

### Online

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 30% |

| 2 | Iran | 7 |

| 3 | Economy | 6 |

| 4 | European Economy | 6 |

| 5 | Obama Administration | 6 |

| 6 | Afghanistan | 4 |

| 7 | Obama Streamlines Commerce & Trade | 3 |

| 8 | Natalee Holloway Disappearance  | 3 |

| 9 | Middle East Unrest | 3 |

### Network TV

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 29% |

| 2 | Afghanistan   | 7 |

| 3 | Iran | 7 |

| 4 | Alaska Snow  | 5 |

| 5 | MS Gov Barbour Pardons Criminals | 4 |

| 6 | Terror Threats/ Homeland Security  | 4 |

| 7 | Obama Administration | 4 |

| 8 | Midwest Snowstorm | 3 |

| 9 | Supreme Court Actions | 2 |

### Cable TV

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 67% |

| 2 | MS Gov Barbour Pardons Criminals | 6 |

| 3 | Economy   | 4 |

| 4 | Iran | 4 |

| 5 | Obama Administration | 2 |

| 6 | Afghanistan  | 2 |

| 7 | Obama Streamlines Commerce & Trade | 2 |

| 8 | Pakistan | 2 |

| 9 | European Economy | 1 |

### Radio

| Rank | Story | Percent of Newshole |
| --- | --- | --- |

| 1 | 2012 Presidential Election | 55% |

| 2 | Economy | 5 |

| 3 | Russia | 3 |

| 4 | NFL Playoffs | 3 |

| 5 | Obama Administration | 3 |

| 6 | Haiti Earthquake | 2 |

| 7 | Obama Streamlines Commerce & Trade | 2 |

| 8 | Supreme Court Actions  | 2 |

| 9 | Israeli-Palestinian Conflict | 1 |