---
title: "Key Figures about Tribune Co."
description: "  Chart A   Los Angeles Times Circulation, 2003-2005   Weekday Sunday 2003 934,758 1,386,107 2004 961,990 1,359,593 2005 905,107 1,272,187 Source: Audit Bureau of Circulations Chart B Local Television Stations Owned by the Tribune Call Market (Ranking) WPIX-TV New York, NY (1) WGN-TV Chicago, IL (3) KTLA-TV Los Angeles, CA (2) KDAF-TV Dallas-Ft. Worth, [&hellip;]"
date: "2006-06-20"
authors:
  - name: "Pew Research Center: Journalism &amp; Media staff"
    job_title: "Guest Contributor"
url: "https://www.pewresearch.org/journalism/2006/06/20/key-figures-about-tribune-co/"
---

# Key Figures about Tribune Co.

[]Chart A

****

| Los Angeles Times Circulation, 2003-2005 |
****

****

|   | Weekday | Sunday |

| 2003 | 934,758 | 1,386,107 |

| 2004 | 961,990 | 1,359,593 |

| 2005 | 905,107 | 1,272,187 |

| Source: Audit Bureau of Circulations |

[]Chart B

****

| Local Television Stations Owned by the Tribune |
****

****

| Call | Market (Ranking) |

| WPIX-TV | New York, NY (1) |

| WGN-TV | Chicago, IL (3) |

| KTLA-TV | Los Angeles, CA (2) |

| KDAF-TV | Dallas-Ft. Worth, TX (7) |

| WPHL-TV | Philadelphia, PA (4) |

| WBZL-TV | Miami - Ft. Lauderdale, FL (17) |

| KHWB-TV | Houston, TX (10) |

| KCPQ-TV | Seattle-Tacoma, WA (13) |

| KTXL-TV | Sacramento-Stockton, CA (19) |

| WLVI-TV | Boston, MA (5) |

| KWGN-TV | Denver, CO (18) |

| WBDC-TV | Washington, DC (8) |

| WTIC-TV | Hartford-New Haven, CT (28) |

| WXIN-TV | Indianapolis, IN (25) |

| KPLR-TV | St. Louis, MO (21) |

| KSWB-TV | San Diego, CA (26) |

| WXMI-TV | Grand Rapids-Kalamazoo-Battle Creek, MI (39) |

| KWBP-TV | Portland, OR (23) |

| KTWB-TV | Seattle-Tacoma, WA (13) |

| WTTV | Indianapolis, IN (25) |

| WPMT-TV | Harrisburg-Lancaster, PA (41) |

| WGNO-TV | New Orleans, LA (43) |

| WTXX-TV | Hartford-New Haven, CT (28) |

| WNOL-TV | New Orleans, LA (43) |

| WEWB-TV | Albany-Schenectady, NY (55) |

| Source: Broadcasting & Cable, June 19, 2006 |

[]Chart C

**
**

| Tribune Co. Revenue, 2000-2005 (in thousands) |
****

****

|   | Broadcasting and Entertainment | Publishing |

| 2000 | 1,465,553 | 4,202,676 |

| 2001 | 1,349,935 | 3,843,949 |

| 2002 | 1,443,950 | 3,940,478 |

| 2003 | 1,557,909 | 4,036,920 |

| 2004 | 1,596,397 | 4,129,850 |

| 2005 | 1,498,767 | 4,096,850 |

| Source: Tribune Company |

[]Chart D

**
**

| Tribune Co. Profits, 2000-2005 (in thousands) |
****

****

|   | Broadcasting and Entertainment | Publishing |

| 2000 | 449,057 | 700,932 |

| 2001 | 333,265 | 510,604 |

| 2002 | 470,138 | 851,417 |

| 2003 | 528,519 | 885,306 |

| 2004 | 544,300 | 726,207 |

| 2005 | 436,523 | 759,713 |

| Source: SEC Filings |