Year Europe/Canada South and East Asia Other Latin America Mexico
1960 84.0 3.8 3.5 6.0
1970 67.8 6.8 10.8 8.1
1980 42.4 15.3 15.5 15.6
1990 25.8 22.0 20.8 21.7
2000 18.8 23.3 22.2 29.4
2010 14.5 24.9 23.7 29.4
2013 14.2 25.8 24.0 28.0
2014 13.6 26.4 23.9 27.7

Note: Other Latin America includes Central America, South America and the Caribbean.

Source: Pew Research Center tabulations of 1960-2000 decennial censuses and 2010, 2013 and 2014 American Community Surveys (IPUMS)