<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Research Center &#187; U.S. Political Parties</title>
	<atom:link href="http://www.pewresearch.org/topics/u-s-political-parties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewresearch.org</link>
	<description>Just another Pew Research site</description>
	<lastBuildDate>Fri, 17 May 2013 21:51:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Obama Has Approval Advantage, But GOP Runs Even on Issues</title>
		<link>http://www.pewresearch.org/2013/05/08/obama-has-approval-advantage-but-gop-runs-even-on-issues/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-has-approval-advantage-but-gop-runs-even-on-issues</link>
		<comments>http://www.pewresearch.org/2013/05/08/obama-has-approval-advantage-but-gop-runs-even-on-issues/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:15:03 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=246626</guid>
		<description><![CDATA[Despite GOP leaders’ poor job ratings, the Republican Party runs about even with the Democrats on leading issues such as the economy, immigration and gun control.]]></description>
				<content:encoded><![CDATA[Despite GOP leaders’ poor job ratings, the Republican Party runs about even with the Democrats on leading issues such as the economy, immigration and gun control.]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/05/08/obama-has-approval-advantage-but-gop-runs-even-on-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widening Gap in Views of Federal, State and Local Governments</title>
		<link>http://www.pewresearch.org/2013/04/15/widening-gap-in-views-of-federal-state-and-local-governments/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=widening-gap-in-views-of-federal-state-and-local-governments</link>
		<comments>http://www.pewresearch.org/2013/04/15/widening-gap-in-views-of-federal-state-and-local-governments/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:15:57 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=245680</guid>
		<description><![CDATA[Favorability ratings for different levels of government have diverged over the past decade as public views of the federal government have fallen to new lows.]]></description>
				<content:encoded><![CDATA[Favorability ratings for different levels of government have diverged over the past decade as public views of the federal government have fallen to new lows.]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/04/15/widening-gap-in-views-of-federal-state-and-local-governments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Views GOP as Principled, But Out of Touch</title>
		<link>http://www.pewresearch.org/2013/02/26/public-views-gop-as-principled-but-out-of-touch/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-views-gop-as-principled-but-out-of-touch</link>
		<comments>http://www.pewresearch.org/2013/02/26/public-views-gop-as-principled-but-out-of-touch/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:15:03 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=244545</guid>
		<description><![CDATA[While somewhat more say the Republican Party than the Democratic Party has strong principles, the GOP is viewed as too extreme and out of touch.]]></description>
				<content:encoded><![CDATA[While somewhat more say the Republican Party than the Democratic Party has strong principles, the GOP is viewed as too extreme and out of touch.]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/02/26/public-views-gop-as-principled-but-out-of-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama in Strong Position as He Begins Second Term</title>
		<link>http://www.pewresearch.org/2013/01/17/obama-in-strong-position-as-he-begins-second-term/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-in-strong-position-as-he-begins-second-term</link>
		<comments>http://www.pewresearch.org/2013/01/17/obama-in-strong-position-as-he-begins-second-term/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:41:59 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=242574</guid>
		<description><![CDATA[More Americans say Obama is trustworthy, a strong leader and someone who stands up for his beliefs; 52% approve of the job he is doing and 59% have a favorable opinion of him.]]></description>
				<content:encoded><![CDATA[More Americans say Obama is trustworthy, a strong leader and someone who stands up for his beliefs; 52% approve of the job he is doing and 59% have a favorable opinion of him.]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/01/17/obama-in-strong-position-as-he-begins-second-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Now More Positive on Campaign 2012</title>
		<link>http://www.pewresearch.org/2012/09/12/democrats-now-more-positive-on-campaign-2012/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=democrats-now-more-positive-on-campaign-2012</link>
		<comments>http://www.pewresearch.org/2012/09/12/democrats-now-more-positive-on-campaign-2012/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:43:25 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[News Interest Index]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=38003</guid>
		<description><![CDATA[In the wake of the party conventions, Democrats express increasingly positive views of the presidential campaign.]]></description>
				<content:encoded><![CDATA[In the wake of the party conventions, Democrats express increasingly positive views of the presidential campaign.]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2012/09/12/democrats-now-more-positive-on-campaign-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Convention Highlights: Clinton Outshines Obama</title>
		<link>http://www.pewresearch.org/2012/09/10/democratic-convention-highlights-clinton-outshines-obama/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=democratic-convention-highlights-clinton-outshines-obama</link>
		<comments>http://www.pewresearch.org/2012/09/10/democratic-convention-highlights-clinton-outshines-obama/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 00:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/2000/01/01/democratic-convention-highlights-clinton-outshines-obama/</guid>
		<description><![CDATA[Like Mitt Romney, Barack Obama was not the highlight of his party’s convention. Among those who watched at least a little coverage of the Democratic convention, 29% say the highlight was Bill Clinton’s speech, while 16% name Obama’s speech as the highlight. About as many (15%) say that first lady Michelle Obama’s speech was the highlight of the convention.]]></description>
				<content:encoded><![CDATA[</p>
<p>Like Mitt Romney, Barack Obama was not the highlight of his party&#8217;s convention. Among those who watched at least a little coverage of the Democratic convention, 29% say the highlight was Bill Clinton&#8217;s speech, while 16% name Obama&#8217;s speech as the highlight. About as many (15%) say that first lady Michelle Obama&#8217;s speech was the highlight of the convention.</p>
<p>The latest survey by the Pew Research Center for the People &amp; the Press, conducted Sept. 7-9, 2012 among 1,012 adults nationwide, finds that while Obama&#8217;s speech was not the highlight of the convention, it is evaluated more positively than Romney&#8217;s convention address. Six-in-ten (60%) of those who watched at least a little convention coverage rate Obama&#8217;s speech as excellent or good; that compares with 53% of GOP convention watchers who rated Romney&#8217;s speech positively.</p>
<p>However, Obama&#8217;s speech was not viewed nearly as positively as his address at the convention four years ago: 73% said that speech was excellent or good. In 2008, 42% of convention watchers rated Obama&#8217;s speech as excellent, compared with 29% who rate it that highly today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2012/09/10/democratic-convention-highlights-clinton-outshines-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Interest in GOP Platform than Romney&#8217;s Speech</title>
		<link>http://www.pewresearch.org/2012/08/27/more-interest-in-gop-platform-than-romneys-speech/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-interest-in-gop-platform-than-romneys-speech</link>
		<comments>http://www.pewresearch.org/2012/08/27/more-interest-in-gop-platform-than-romneys-speech/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 00:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[News Interest Index]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/2012/08/27/more-interest-in-gop-platform-than-romneys-speech/</guid>
		<description><![CDATA[As the Republican convention gets underway, more Americans express interest in learning about what's in the GOP platform than in speeches by either Mitt Romney or his running mate, Paul Ryan.]]></description>
				<content:encoded><![CDATA[<p>As the Republican convention gets underway, more Americans express interest in learning about what&#8217;s in the GOP platform than in the speeches by either Mitt Romney or his running mate. About half of the public (52%) is interested in learning about the Republican Party&#8217;s platform, while 44% are interested in Romney&#8217;s acceptance speech and about the same percentage (46%) in Ryan&#8217;s convention speech.</p>
<p>The latest survey by the Pew Research Center for the People and the Press, conducted August 23-26, 2012 among 1,010 adults nationwide, finds overall interest in the Republican convention is comparable to the past two GOP conventions. More than four-in-ten (44%) say they are very or fairly interested in following what happens in Tampa over the next three days, compared with 48% on the eve of the 2008 GOP convention, and 46% in 2004.</p>
<p><a href="http://www.people-press.org/2012/08/27/more-interest-in-gop-platform-than-romneys-speech/">Read the full report</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2012/08/27/more-interest-in-gop-platform-than-romneys-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at the Parties in 2012</title>
		<link>http://www.pewresearch.org/2012/08/23/a-closer-look-at-the-parties-in-2012/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-closer-look-at-the-parties-in-2012</link>
		<comments>http://www.pewresearch.org/2012/08/23/a-closer-look-at-the-parties-in-2012/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 00:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/2012/08/23/a-closer-look-at-the-parties-in-2012/</guid>
		<description><![CDATA[As the 2012 party conventions approach, the Democratic Party continues to maintain an advantage in party identification among voters, but its lead is much smaller than it was in 2008.]]></description>
				<content:encoded><![CDATA[</p>
<p>As the 2012 party conventions approach, the Democratic Party continues to maintain an advantage in party identification among voters, but its lead is much smaller than it was in 2008.</p>
<p>In more than 13,000 interviews conducted so far in 2012, 35% of registered voters identify with the Democratic Party, 28% with the Republican Party and 33% as independents. The share of Democrats has fallen three points since 2008, while the proportion of Republicans has remained steady.</p>
<p>Over the past four years, the shift in party identification has occurred almost entirely among white voters. The Republican Party now has a 12-point advantage over Democrats among non-Hispanic white voters: 52% identify with or lean toward the Republican Party while 40% identify with the Democratic Party or lean Democratic.</p>
<p>Read the <a href="http://www.people-press.org/2012/08/23/a-closer-look-at-the-parties-in-2012/">full report</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2012/08/23/a-closer-look-at-the-parties-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Holds Lead; Romney Trails on Most Issues</title>
		<link>http://www.pewresearch.org/2012/07/12/obama-holds-lead-romney-trails-on-most-issues/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-holds-lead-romney-trails-on-most-issues</link>
		<comments>http://www.pewresearch.org/2012/07/12/obama-holds-lead-romney-trails-on-most-issues/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/2012/07/12/obama-holds-lead-romney-trails-on-most-issues/</guid>
		<description><![CDATA[Despite the stagnant economy and broad dissatisfaction with national conditions, Barack Obama holds a significant lead over Mitt Romney. Obama is favored by a 50% to 43% margin among registered voters. Romney loses ground on issue of which candidate can best improve the economy.  ]]></description>
				<content:encoded><![CDATA[</p>
<p>Despite the stagnant economy and broad dissatisfaction with national conditions, Barack Obama holds a significant lead over Mitt Romney. Currently, Obama is favored by a 50% to 43% margin among registered voters nationwide. Obama has led by at least a slim margin in every poll this year, and there is no clear trend in either candidate&rsquo;s support since Romney wrapped up the GOP nomination.</p>
<p>The latest national survey by the Pew Research Center for the People &amp; the Press, conducted June 28-July 9, 2012 among 2,973 adults, including 2,373 registered voters, finds that Romney has not seized the advantage as the candidate best able to improve the economy. In fact, he has lost ground on this issue over the past month.</p>
<p>The Supreme Court&rsquo;s recent ruling on the 2010 Affordable Care Act appears to have had little effect on the 2012 race. But the decision has had a substantial impact on views of the court itself.</p>
<p>About half of Americans (51%) express a favorable opinion of the court, while 37% have an unfavorable view, up eight points since April and the highest percentage expressing an unfavorable opinion in a trend dating to 1985.</p>
<p>The more negative view of the court is largely being driven by Republicans: Three months ago, Republicans viewed the Supreme Court favorably by a 56% to 25% margin. Today, they view the court unfavorably by a 51% to 38% margin.</p>
<p>The presidential campaign&rsquo;s dynamics have changed little in recent months, despite the court&rsquo;s high-profile health care ruling, a series of subpar job reports and increased campaign activity on the part of both candidates. Independent voters remain evenly divided, 46% support Romney while 45% back Obama.</p>
<p>The electorate remains deeply unhappy with the way things are going in the country. Just 28% of registered voters say they are satisfied with national conditions, while two-thirds (67%) are dissatisfied, which is largely unchanged from recent months. &nbsp;Poor job reports have not gone unnoticed by the public: 51% say they are hearing mostly bad news about the job situation, and 40% say the overall economic news is mostly bad. However, these evaluations are no worse than they were a month ago, and are not having a negative effect on impressions of Obama&rsquo;s performance. At 50%, his current job approval rating is actually up slightly from 47% last month and in positive territory for the first time since March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2012/07/12/obama-holds-lead-romney-trails-on-most-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Public Knows about the Political Parties</title>
		<link>http://www.pewresearch.org/2012/04/11/what-the-public-knows-about-the-political-parties/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-public-knows-about-the-political-parties</link>
		<comments>http://www.pewresearch.org/2012/04/11/what-the-public-knows-about-the-political-parties/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/2012/04/11/what-the-public-knows-about-the-political-parties/</guid>
		<description><![CDATA[Most Americans can correctly identify the relative positions of the Republican and Democratic parties on the major issues of the day. But a review of what Americans know about the political parties suggests that two popular recent presidents -- Ronald Reagan and Bill Clinton -- are more recognizable icons of their political parties than any issue or ideological position.]]></description>
				<content:encoded><![CDATA[</p>
<p><span style="color: #993300">Are you more news-savvy than the average American?</span></p>
<p>Test your knowledge of the major political parties by taking our short 13-question quiz. Then see how you did in comparison with 1,000 randomly sampled adults asked the same questions in a national survey conducted Mar. 29-Apr. 1, 2012 by the Pew Research Center.</p>
<p>When you finish, you will be able to compare your News IQ with the average American, as well as with the scores of college graduates and those who didn&#8217;t attend college; with men and women; and with people your age as well as other ages.</p>
<p><a href="../../politicalquiz/?src=prec-headline" class="broken_link"><img style="float: left" src="http://www.pewresearch.org/files/old-assets/publications/2238-2.png" alt="" /></a></p>
<p>&nbsp;</p>
<p><strong><br /></strong></p>
<p><strong>Read the report:</strong> <a href="http://www.people-press.org/2011/11/07/what-the-public-knows-in-words-and-pictures/?src=prc-headline">What the Public Knows about the Political Parties </a><br />(No peeking! If you are going to take the quiz, do it first before reading the analysis).</p>
<p><!--[if gte mso 9]&gt;-->  Normal</p>
<p>  0</p>
<p>  false</p>
<p>  false</p>
<p>  false</p>
<p>  EN-US</p>
<p>  X-NONE</p>
<p>  X-NONE  </p>
<p> /* Style Definitions */</p>
<p> table.MsoNormalTable</p>
<p>	{mso-style-name:&#8221;Table Normal&#8221;;</p>
<p>	mso-tstyle-rowband-size:0;</p>
<p>	mso-tstyle-colband-size:0;</p>
<p>	mso-style-noshow:yes;</p>
<p>	mso-style-priority:99;</p>
<p>	mso-style-qformat:yes;</p>
<p>	mso-style-parent:&#8221;";</p>
<p>	mso-padding-alt:0in 5.4pt 0in 5.4pt;</p>
<p>	mso-para-margin-top:0in;</p>
<p>	mso-para-margin-right:0in;</p>
<p>	mso-para-margin-bottom:10.0pt;</p>
<p>	mso-para-margin-left:0in;</p>
<p>	line-height:115%;</p>
<p>	mso-pagination:widow-orphan;</p>
<p>	font-size:11.0pt;</p>
<p>	font-family:&#8221;Verdana&#8221;,&#8221;sans-serif&#8221;;</p>
<p>	mso-ascii-font-family:Verdana;</p>
<p>	mso-ascii-theme-font:minor-latin;</p>
<p>	mso-fareast-font-family:&#8221;Times New Roman&#8221;;</p>
<p>	mso-fareast-theme-font:minor-fareast;</p>
<p>	mso-hansi-font-family:Verdana;</p>
<p>	mso-hansi-theme-font:minor-latin;}</p>
<p> <strong>Other reports in our ongoing study of news knowledge:</strong> <a href="http://www.people-press.org/2011/11/07/what-the-public-knows-in-words-and-pictures/?src=iq-quiz">See October 2011</a>, <a href="http://www.people-press.org/2011/03/31/well-known-clinton-and-gadhafi-little-known-who-controls-congress/">March</p>
<p>2011</a>, <a href="http://www.people-press.org/2010/11/18/public-knows-basic-facts-about-politics-economics-but-struggles-with-specifics/">November</p>
<p>2010</a>, <a href="http://www.people-press.org/2010/07/15/well-known-twitter-little-known-john-roberts/">July</p>
<p>2010</a>, <a href="http://www.people-press.org/2010/01/28/senate-legislative-process-a-mystery-to-many/">January</p>
<p>2010</a>, <a href="http://www.people-press.org/2009/10/14/well-knownpublic-option-sonia-sotomayorbr-little-known-cap-and-trade-max-baucus/">October</p>
<p>2009</a>, <a href="http://www.people-press.org/2009/04/02/public-knows-basic-facts-about-financial-crisis/">April</p>
<p>2009</a>, <a href="http://www.people-press.org/2008/12/15/hillarys-new-job-better-known-than-dow-jones-average/">December</p>
<p>2008</a>, <a href="http://www.people-press.org/2008/03/12/awareness-of-iraq-war-fatalities-plummets/">February</p>
<p>2008</a>, <a href="http://www.people-press.org/2007/09/24/political-knowledge-update/">September</p>
<p>2007</a> and <a href="http://www.people-press.org/2007/04/15/public-knowledge-of-current-affairs-little-changed-by-news-and-information-revolutions/">April</p>
<p>2007</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2012/04/11/what-the-public-knows-about-the-political-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
