<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Research Center &#187; Immigration Attitudes</title>
	<atom:link href="http://www.pewresearch.org/topics/immigration-attitudes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewresearch.org</link>
	<description>Just another Pew Research site</description>
	<lastBuildDate>Wed, 22 May 2013 21:51:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Immigration: Key Data Points from Pew Research</title>
		<link>http://www.pewresearch.org/2013/05/16/immigration-tip-sheet-on-u-s-public-opinion/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=immigration-tip-sheet-on-u-s-public-opinion</link>
		<comments>http://www.pewresearch.org/2013/05/16/immigration-tip-sheet-on-u-s-public-opinion/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:25:48 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Fact Sheet]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=242930</guid>
		<description><![CDATA[A solid majority of Americans say there should be a way for people in the U.S. illegally to remain, but the public is more divided on the issue of citizenship.]]></description>
				<content:encoded><![CDATA[<p><b>Americans overwhelmingly say the nation’s immigration policy is in need of sweeping changes, although there is little agreement on specific approaches.</b></p>
<p style="text-align: center;"><a href="http://www.people-press.org/2013/05/09/most-say-immigration-policy-needs-big-changes/"><img style="vertical-align: bottom;" alt="" src="http://www.people-press.org/files/2013/05/PP_13.05.08_immigrationPolicy_3601.png" width="300" height="250" /></a></p>
<p>Our <a href="http://www.people-press.org/2013/05/09/most-say-immigration-policy-needs-big-changes/">May survey</a> found that 75% believe immigration policy needs at least major changes, with 35% saying it needs to be “completely rebuilt.” Yet the broad public agreement that immigration policy should be revamped is not matched by consensus on how to deal with illegal and legal immigration.</p>
<p><b>While a solid majority of Americans say there should be a way for people in the U.S. illegally to remain, the public is more divided on the issue of citizenship.</b></p>
<p><a href="http://www.people-press.org/2013/05/09/most-say-immigration-policy-needs-big-changes/"><img class="aligncenter" style="vertical-align: bottom;" alt="" src="http://www.pewresearch.org/files/2013/05/PRC_Immig_Update.png" width="312" height="250" /></a></p>
<p>Our <a href="http://www.people-press.org/2013/03/28/most-say-illegal-immigrants-should-be-allowed-to-stay-but-citizenship-is-more-divisive/">May survey</a> finds that 73% of Americans say there should be a way for people in the United States illegally to remain in this country if they meet certain requirements. Among those holding this view, 44% say illegal immigrants should be allowed to apply for citizenship, but 25% of the public says they should only be allowed to apply for legal residency. A quarter say they should not be allowed to stay legally.</p>
<p style="text-align: left;"><strong><b>Although many Americans believe the immigration systems needs at least major changes, surveys earlier this year suggested the public was not putting a priority for quick action. </b></strong></p>
<p style="text-align: left;">The Democratic Party and many constituent groups have long pushed for changes and voiced unhappiness with President Obama&#8217;s lack of action on the issue during his first term.  But our <a href="http://www.people-press.org/2013/02/21/if-no-deal-is-struck-four-in-ten-say-let-the-sequester-happen/#far-fewer">February survey</a> showed only a bare majority (51%) of the public believes it is essential to enact major immigration legislation this year.</p>
<p style="text-align: left;"><a href="http://www.people-press.org/2013/02/21/if-no-deal-is-struck-four-in-ten-say-let-the-sequester-happen/#far-fewer"><img class="aligncenter" style="vertical-align: bottom;" alt="" src="http://www.pewresearch.org/files/2013/02/PRC_Immigration_New.png" width="314" height="192" /></a></p>
<p>In our <a href="http://www.people-press.org/2013/01/24/deficit-reduction-rises-on-publics-agenda-for-obamas-second-term/http:/www.people-press.org/2013/01/24/deficit-reduction-rises-on-publics-agenda-for-obamas-second-term/">annual policy priorities survey</a>, released Jan. 24, 39% said that dealing with the issue of illegal immigration should be a top priority for the president and Congress. That placed it 17th on a list of policy priorities for the coming year.</p>
<p><strong>There was a modest rise in the percentage of Americans who say equal priority should be given to both enhancing border security and a path to citizenship, according to <a href="http://www.people-press.org/2013/02/21/if-no-deal-is-struck-four-in-ten-say-let-the-sequester-happen/#immigration-path">our February survey</a>.</strong></p>
<p style="text-align: center;"><strong> </strong><a href="http://www.people-press.org/2013/02/21/if-no-deal-is-struck-four-in-ten-say-let-the-sequester-happen/#immigration-path"><img style="vertical-align: bottom;" alt="" src="http://www.people-press.org/files/2013/02/2-21-13-11.png" width="409" height="388" /></a></p>
<p>Republicans are more likely than Democrats to say that better border security and stronger enforcement of immigration laws should be the bigger priority, while Democrats are more likely to want the focus to be on creating a way for illegal immigrants already here to become citizens if they meet certain requirements.</p>
<p><a href="http://www.people-press.org/2013/02/20/section-1-opinions-about-major-issues/" class="broken_link"><img class="aligncenter" style="vertical-align: bottom;" alt="" src="http://www.people-press.org/files/2013/02/2-21-13-13.png" width="410" height="373" /></a></p>
<p><b>Overall attitudes about immigrants in the U.S. have become more positive than negative, despite the nation’s struggling economy.</b></p>
<p><a href="http://www.people-press.org/2013/03/28/most-say-illegal-immigrants-should-be-allowed-to-stay-but-citizenship-is-more-divisive/#view-more"><img class="aligncenter" style="vertical-align: bottom;" alt="" src="http://www.people-press.org/files/2013/03/3-28-13-3.png" width="410" height="405" /></a></p>
<p>Currently, 49% agree with the statement “immigrants today strengthen the country because of their hard work and talents,” according to our <a href="http://www.people-press.org/2013/03/28/most-say-illegal-immigrants-should-be-allowed-to-stay-but-citizenship-is-more-divisive/#view-more">March survey</a>. Somewhat fewer (41%) agree with an opposing statement: “immigrants today are a burden on our country because they take our jobs, housing and health care.” Our <a href="http://www.people-press.org/2013/05/09/most-say-immigration-policy-needs-big-changes/#legal-migration">survey in May</a> found no consensus on whether the level of <i>legal</i> immigration should be increased or decreased – 36% said they should be decreased, 25% favored increasing them and 31% wanted to keep immigration at present levels.</p>
<p><strong>The total immigrant population has continued to grow, while unauthorized immigration has declined slightly from its 2007 peak.</strong></p>
<p><a title="Immigration and Illegal Immigration" href="http://www.pewhispanic.org/2013/01/29/a-nation-of-immigrants/" rel="attachment wp-att-242848"><img class="aligncenter" alt="PH_13.01.29_Immigration_260x260" src="http://www.pewresearch.org/files/2013/01/PH_13.01.29_Immigration_260x260.png" width="260" height="260" /></a></p>
<p>&nbsp;</p>
<p>Our <a href="http://www.pewhispanic.org/2013/01/29/a-nation-of-immigrants/">January report</a> found the total U.S. immigrant population grew to a record 40.4 million in 2011, but unauthorized immigration actually fell slightly to 11.1 million in 2011, from a peak of 12 million in 2007.</p>
<p>The 11.1 million estimate for the number of unauthorized immigrants was developed by Pew Research Center senior demographer Jeffrey Passell. He describes the methodology behind the estimates<a href="http://www.pewresearch.org/2013/04/17/unauthorized-immigrants-how-pew-research-counts-them-and-what-we-know-about-them/"> in this interview</a>.</p>
<p><strong>A majority of Mexican immigrants who are in the U.S. legally and are eligible to become citizens have not taken that path for a variety of reasons.<br />
</strong></p>
<p><a title="Reasons for not naturalizing" href="http://www.pewhispanic.org/2013/02/04/the-path-not-taken/" rel="attachment wp-att-242937"><img class="aligncenter size-full wp-image-242937" alt="Percent of Latino legal permanent residents who say ... is the main reason they have not yet naturalized" src="http://www.pewresearch.org/files/2013/02/PH_13.02.04_PathNotTaken_260x260.png" width="260" height="240" /></a></p>
<p>We have also examined the issue of <a href="http://www.pewhispanic.org/2013/02/04/the-path-not-taken/">naturalization</a>. Nearly two-thirds of the 5.4 million legal immigrants from Mexico who are eligible to become citizens of the United States have not yet taken that step. Their rate of naturalization—36%—is only half that of legal immigrants from all other countries combined, according to an analysis of Census Bureau data.</p>
<p style="text-align: center;"><a href="http://www.pewhispanic.org/2013/02/04/the-path-not-taken/"><img class="aligncenter" alt="" src="http://www.pewhispanic.org/files/2013/02/PHC-2013-02-04-Naturalization-1-01.png" width="408" height="405" /></a></p>
<p><strong>Net migration to the United States from Mexico has fallen to zero, and may have reversed.</strong></p>
<p><a title="NetMigration" href="http://www.pewhispanic.org/2012/04/23/net-migration-from-mexico-falls-to-zero-and-perhaps-less/" rel="attachment wp-att-243019"><img class="aligncenter size-full wp-image-243019" alt="netmigration" src="http://www.pewresearch.org/files/2013/02/netmigration.png" width="405" height="382" /></a></p>
<p>&nbsp;</p>
<p>Our <a href="http://www.pewhispanic.org/2012/04/23/net-migration-from-mexico-falls-to-zero-and-perhaps-less/">spring 2012</a> report found that the largest wave of immigration in history from a single country to the United States has come to a standstill. After four decades that brought 12 million immigrants from Mexico, most of whom arrived illegally, the<a href="http://www.pewhispanic.org/2012/04/23/net-migration-from-mexico-falls-to-zero-and-perhaps-less/"> net migration flow has stopped and may have even reversed</a>.</p>
<p><b>A majority of Mexicans say they would not move to the U.S. even if they had the means and opportunity to do so.</b></p>
<p><a href="http://www.pewglobal.org/2013/04/29/u-s-image-rebounds-in-mexico/"><img class="aligncenter" style="vertical-align: bottom;" alt="" src="http://www.pewglobal.org/files/2013/04/Mexico05.png" width="293" height="295" /></a></p>
<p>While a survey <a href="http://www.pewglobal.org/2013/04/29/u-s-image-rebounds-in-mexico/">conducted in March</a> found that 61% of Mexicans would not move to the U.S. even if they could do so, a sizable minority (35%) said they would move to the U.S. if they could, including 20% who say they would emigrate without authorization. The survey also found that Mexicans are less likely than they were a year ago to say that people from their country who move to the U.S. have a better life there.</p>
<p><em><strong>See more of <a href="http://www.pewhispanic.org">Pew Research Hispanic Center&#8217;s</a> reports in our<a href="http://bitly.com/bundles/pewresearch/r"> link bundle</a>.</strong></em></p>
<p><em><strong>Read more Pew Research reports on <a href="http://www.pewresearch.org/topics/immigration/">Immigration</a>.</strong></em></p>
<p><em><strong>Browse our other key data points on these topics: </strong></em><a name="economy-gun-control-middle-class-foreign-policy-u-s-china-relations-u-s-middle-east-relations-immigration-gay-marriage"></a></p>
<h3><a href="http://www.pewresearch.org/2013/02/08/state-of-the-union-2013-pew-research-tip-sheet/">Overview</a> |<a href="http://www.pewresearch.org/2013/02/08/debt-and-deficit-key-data-points-from-pew-research/">Deficit and Debt</a>| <a href="http://www.pewresearch.org/2013/02/07/economy-key-data-points-from-pew-research/" class="broken_link">Economy</a> | <a href="http://www.pewresearch.org/2013/02/08/the-middle-class-pew-research-key-data-points/">Middle Class</a> | <a href="http://www.pewresearch.org/2013/02/07/gun-control-key-data-points-from-pew-research/">Gun Control</a> | <a href="http://www.pewresearch.org/2013/02/07/u-s-china-relations-key-data-points-from-pew-research/">U.S.-China Relations</a> | <a href="http://www.pewresearch.org/2013/02/06/immigration-tip-sheet-on-u-s-public-opinion/">Immigration</a> | <a href="http://www.pewresearch.org/2013/02/07/climate-change-key-data-points-from-pew-research/">Climate Change</a> | <a href="http://www.pewresearch.org/2013/02/07/gay-marriage-key-data-points-from-pew-research/">Gay Marriage</a> | <a href="http://www.pewresearch.org/2013/02/08/u-s-middle-east-relations-key-data-points/">U.S.-Middle East Relations</a> | <a href="http://www.pewresearch.org/2013/02/08/u-s-foreign-policy-key-data-points/">Foreign Policy</a> | <a href="http://www.pewresearch.org/2013/02/25/u-s-catholics-key-data-from-pew-research/">U.S. Catholics</a> | <a href="http://www.pewresearch.org/2013/02/26/iran-key-data-points/">Iran</a> | <a href="http://www.pewresearch.org/2013/02/27/energy-key-data-points/">Energy</a></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/05/16/immigration-tip-sheet-on-u-s-public-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Say Immigration Policy Needs Overhaul</title>
		<link>http://www.pewresearch.org/2013/05/09/most-say-immigration-policy-needs-overhaul/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-say-immigration-policy-needs-overhaul</link>
		<comments>http://www.pewresearch.org/2013/05/09/most-say-immigration-policy-needs-overhaul/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:15:09 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=246745</guid>
		<description><![CDATA[While 73% say there should be a way for illegal immigrants already in the U.S. who meet certain requirements to stay, fewer than half (44%) favor allowing those here illegally to apply for U.S. citizenship and 25% think permanent legal status is more appropriate.]]></description>
				<content:encoded><![CDATA[While 73% say there should be a way for illegal immigrants already in the U.S. who meet certain requirements to stay, fewer than half (44%) favor allowing those here illegally to apply for U.S. citizenship and 25% think permanent legal status is more appropriate.]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/05/09/most-say-immigration-policy-needs-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Undecided On New Immigration Bill</title>
		<link>http://www.pewresearch.org/2013/05/01/public-undecided-on-new-immigration-bill/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-undecided-on-new-immigration-bill</link>
		<comments>http://www.pewresearch.org/2013/05/01/public-undecided-on-new-immigration-bill/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:32:26 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=246308</guid>
		<description><![CDATA[Much of the public has yet to form an opinion about the immigration bill and most Americans do not think the bill would have a major impact on the nation’s economy or security. Overall, the debate over immigration policy has drawn little public attention.]]></description>
				<content:encoded><![CDATA[Much of the public has yet to form an opinion about the immigration bill and most Americans do not think the bill would have a major impact on the nation’s economy or security. Overall, the debate over immigration policy has drawn little public attention.]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/05/01/public-undecided-on-new-immigration-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Support Legal Status for Illegal Immigrants</title>
		<link>http://www.pewresearch.org/2013/03/28/most-support-legal-status-for-illegal-immigrants/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-support-legal-status-for-illegal-immigrants</link>
		<comments>http://www.pewresearch.org/2013/03/28/most-support-legal-status-for-illegal-immigrants/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:20:59 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=245384</guid>
		<description><![CDATA[Most Americans say unauthorized immigrants should be allowed to stay, but there is less agreement on whether they should be able to apply for U.S. citizenship.]]></description>
				<content:encoded><![CDATA[Most Americans say unauthorized immigrants should be allowed to stay, but there is less agreement on whether they should be able to apply for U.S. citizenship.]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/03/28/most-support-legal-status-for-illegal-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If No Deal is Struck, Four-in-Ten Say Let the Sequester Happen</title>
		<link>http://www.pewresearch.org/2013/02/21/if-no-deal-is-struck-four-in-ten-say-let-the-sequester-happen/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-no-deal-is-struck-four-in-ten-say-let-the-sequester-happen</link>
		<comments>http://www.pewresearch.org/2013/02/21/if-no-deal-is-struck-four-in-ten-say-let-the-sequester-happen/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 05:17:28 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=244329</guid>
		<description><![CDATA[After a series of fiscal crises over the past few years, the public is not expressing a particular sense of urgency over the pending March 1 sequester deadline.]]></description>
				<content:encoded><![CDATA[After a series of fiscal crises over the past few years, the public is not expressing a particular sense of urgency over the pending March 1 sequester deadline.]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/02/21/if-no-deal-is-struck-four-in-ten-say-let-the-sequester-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Q&amp;A: Pew Research Data on Public Opinion and the Immigrant Population</title>
		<link>http://www.pewresearch.org/2013/02/01/immigration-qa-pew-research-data-on-public-opinion-and-the-immigrant-population/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=immigration-qa-pew-research-data-on-public-opinion-and-the-immigrant-population</link>
		<comments>http://www.pewresearch.org/2013/02/01/immigration-qa-pew-research-data-on-public-opinion-and-the-immigrant-population/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:06:03 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=242914</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<script type="text/javascript" src="http://storify.com/pewresearch/immigration.js"></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/02/01/immigration-qa-pew-research-data-on-public-opinion-and-the-immigrant-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Conservative Talkers Take on Immigration Reform?</title>
		<link>http://www.pewresearch.org/2013/02/01/will-conservative-talkers-take-on-immigration-reform/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-conservative-talkers-take-on-immigration-reform</link>
		<comments>http://www.pewresearch.org/2013/02/01/will-conservative-talkers-take-on-immigration-reform/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:10:51 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=242910</guid>
		<description><![CDATA[Nearly six years after the U.S. Senate defeated President George W. Bush's immigration policy overhaul, there is another major legislative effort to change the nation's immigration system.]]></description>
				<content:encoded><![CDATA[Nearly six years after the U.S. Senate defeated President George W. Bush's immigration policy overhaul, there is another major legislative effort to change the nation's immigration system.]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/02/01/will-conservative-talkers-take-on-immigration-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Immigrant Population Continues to Grow</title>
		<link>http://www.pewresearch.org/2013/01/29/u-s-immigrant-population-continues-to-grow/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-immigrant-population-continues-to-grow</link>
		<comments>http://www.pewresearch.org/2013/01/29/u-s-immigrant-population-continues-to-grow/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:04:00 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=242861</guid>
		<description><![CDATA[The nation’s immigrant population reached a record 40.4 million in 2011, while the number of unauthorized immigrants has declined from a 2007 peak of 12 million.]]></description>
				<content:encoded><![CDATA[The nation’s immigrant population reached a record 40.4 million in 2011, while the number of unauthorized immigrants has declined from a 2007 peak of 12 million.]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/01/29/u-s-immigrant-population-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Divisive Campaign, Public Sees Less Group Conflict</title>
		<link>http://www.pewresearch.org/2013/01/10/after-a-highly-partisan-election-year-survey-finds-less-group-conflict/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-a-highly-partisan-election-year-survey-finds-less-group-conflict</link>
		<comments>http://www.pewresearch.org/2013/01/10/after-a-highly-partisan-election-year-survey-finds-less-group-conflict/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:03:26 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=242339</guid>
		<description><![CDATA[Despite a highly partisan election year, Americans now see less conflict between groups at center of key debates.]]></description>
				<content:encoded><![CDATA[Despite a highly partisan election year, Americans now see less conflict between groups at center of key debates.]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2013/01/10/after-a-highly-partisan-election-year-survey-finds-less-group-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino Voters Support Obama by 3-1 Ratio, But Are Less Certain than Others about Voting</title>
		<link>http://www.pewresearch.org/2012/10/11/latino-voters-support-obama-by-3-1-ratio-but-are-less-certain-than-others-about-voting/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latino-voters-support-obama-by-3-1-ratio-but-are-less-certain-than-others-about-voting</link>
		<comments>http://www.pewresearch.org/2012/10/11/latino-voters-support-obama-by-3-1-ratio-but-are-less-certain-than-others-about-voting/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 01:03:27 +0000</pubDate>
		<dc:creator>Pew Research Center</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Report]]></category>

		<guid isPermaLink="false">http://www.pewresearch.org/?p=38947</guid>
		<description><![CDATA[Latino registered voters prefer President Obama over Republican challenger Mitt Romney by 69% to 21%; express growing satisfaction with the direction of the nation and the state of their personal finances; but are somewhat less certain than non-Hispanics that they will vote in this election. ]]></description>
				<content:encoded><![CDATA[Latino registered voters prefer President Obama over Republican challenger Mitt Romney by 69% to 21%; express growing satisfaction with the direction of the nation and the state of their personal finances; but are somewhat less certain than non-Hispanics that they will vote in this election. ]]></content:encoded>
			<wfw:commentRss>http://www.pewresearch.org/2012/10/11/latino-voters-support-obama-by-3-1-ratio-but-are-less-certain-than-others-about-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
